Usage Statistics for www.die-linke-oesterreich.at

Summary Period: May 2023
Generated 01-Jun-2023 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 37170
Total Files 2756
Total Pages 33238
Total Visits 3742
Total KBytes 24276
Total Unique Sites 2586
Total Unique URLs 19
Total Unique Referrers 4829
Total Unique User Agents 523
. Avg Max
Hits per Hour 49 268
Hits per Day 1199 1921
Files per Day 88 265
Pages per Day 1072 1631
Sites per Day 83 153
Visits per Day 120 173
KBytes per Day 783 3340
Hits by Response Code
Code 200 - OK 7.41% 2756
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.09% 32
Code 302 - Found 75.42% 28034
Code 404 - Not Found 17.07% 6345

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1018 2.74% 58 2.10% 935 2.81% 131 3.50% 119 4.60% 210 0.86%
2 1264 3.40% 57 2.07% 1157 3.48% 125 3.34% 135 5.22% 253 1.04%
3 1223 3.29% 87 3.16% 1084 3.26% 108 2.89% 123 4.76% 417 1.72%
4 1394 3.75% 168 6.10% 1193 3.59% 121 3.23% 130 5.03% 3257 13.42%
5 932 2.51% 53 1.92% 787 2.37% 110 2.94% 134 5.18% 293 1.20%
6 1323 3.56% 164 5.95% 1073 3.23% 90 2.41% 121 4.68% 3340 13.76%
7 1662 4.47% 91 3.30% 1541 4.64% 108 2.89% 110 4.25% 384 1.58%
8 1431 3.85% 50 1.81% 1333 4.01% 106 2.83% 108 4.18% 333 1.37%
9 1411 3.80% 32 1.16% 1299 3.91% 102 2.73% 118 4.56% 308 1.27%
10 1395 3.75% 44 1.60% 1311 3.94% 96 2.57% 105 4.06% 326 1.34%
11 1652 4.44% 137 4.97% 1536 4.62% 139 3.71% 129 4.99% 1840 7.58%
12 1673 4.50% 86 3.12% 1558 4.69% 151 4.04% 152 5.88% 460 1.89%
13 1531 4.12% 78 2.83% 1467 4.41% 149 3.98% 126 4.87% 822 3.39%
14 1921 5.17% 195 7.08% 1631 4.91% 124 3.31% 115 4.45% 3177 13.09%
15 1584 4.26% 86 3.12% 1499 4.51% 117 3.13% 116 4.49% 375 1.55%
16 1230 3.31% 265 9.62% 1153 3.47% 138 3.69% 133 5.14% 824 3.39%
17 1464 3.94% 144 5.22% 1291 3.88% 137 3.66% 153 5.92% 1891 7.79%
18 1196 3.22% 132 4.79% 903 2.72% 101 2.70% 114 4.41% 264 1.09%
19 718 1.93% 43 1.56% 620 1.87% 108 2.89% 130 5.03% 146 0.60%
20 1157 3.11% 75 2.72% 945 2.84% 118 3.15% 104 4.02% 595 2.45%
21 816 2.20% 65 2.36% 751 2.26% 115 3.07% 114 4.41% 212 0.88%
22 933 2.51% 47 1.71% 774 2.33% 118 3.15% 110 4.25% 649 2.67%
23 683 1.84% 65 2.36% 585 1.76% 142 3.79% 118 4.56% 160 0.66%
24 868 2.34% 44 1.60% 733 2.21% 173 4.62% 125 4.83% 182 0.75%
25 620 1.67% 47 1.71% 556 1.67% 118 3.15% 105 4.06% 146 0.60%
26 704 1.89% 64 2.32% 631 1.90% 105 2.81% 116 4.49% 189 0.78%
27 721 1.94% 90 3.27% 582 1.75% 117 3.13% 126 4.87% 959 3.95%
28 1328 3.57% 46 1.67% 1235 3.72% 129 3.45% 120 4.64% 404 1.66%
29 1301 3.50% 70 2.54% 1216 3.66% 150 4.01% 131 5.07% 778 3.21%
30 1395 3.75% 64 2.32% 1314 3.95% 126 3.37% 119 4.60% 518 2.13%
31 622 1.67% 109 3.96% 545 1.64% 128 3.42% 111 4.29% 564 2.32%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1151 3.10% 6 190 6.89% 31 978 2.94% 69 2141 8.82%
1 32 1002 2.70% 2 77 2.79% 27 862 2.59% 15 472 1.94%
2 38 1191 3.20% 3 97 3.52% 33 1030 3.10% 25 779 3.21%
3 47 1468 3.95% 3 121 4.39% 43 1361 4.09% 28 870 3.58%
4 48 1496 4.02% 2 71 2.58% 44 1369 4.12% 17 525 2.16%
5 60 1865 5.02% 4 142 5.15% 55 1731 5.21% 38 1166 4.80%
6 57 1782 4.79% 1 60 2.18% 54 1682 5.06% 16 496 2.04%
7 59 1847 4.97% 2 90 3.27% 54 1689 5.08% 33 1012 4.17%
8 52 1633 4.39% 2 70 2.54% 49 1541 4.64% 12 383 1.58%
9 58 1819 4.89% 5 160 5.81% 54 1696 5.10% 52 1602 6.60%
10 53 1667 4.48% 2 67 2.43% 50 1565 4.71% 12 386 1.59%
11 57 1775 4.78% 4 139 5.04% 50 1578 4.75% 69 2146 8.84%
12 50 1572 4.23% 3 105 3.81% 46 1439 4.33% 12 366 1.51%
13 55 1725 4.64% 6 215 7.80% 51 1585 4.77% 18 572 2.35%
14 51 1597 4.30% 2 77 2.79% 48 1504 4.52% 14 439 1.81%
15 61 1905 5.13% 2 89 3.23% 47 1479 4.45% 13 394 1.62%
16 54 1679 4.52% 3 116 4.21% 47 1479 4.45% 43 1319 5.43%
17 57 1776 4.78% 5 157 5.70% 47 1487 4.47% 84 2604 10.73%
18 53 1653 4.45% 3 115 4.17% 46 1454 4.37% 31 948 3.91%
19 54 1679 4.52% 4 136 4.93% 46 1441 4.34% 53 1643 6.77%
20 39 1239 3.33% 3 102 3.70% 36 1120 3.37% 14 420 1.73%
21 46 1441 3.88% 4 134 4.86% 39 1223 3.68% 68 2101 8.65%
22 39 1238 3.33% 3 118 4.28% 34 1075 3.23% 37 1146 4.72%
23 31 970 2.61% 3 108 3.92% 28 870 2.62% 11 346 1.42%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 2156 5.80% 1399 5.76% /
2 123 0.33% 675 2.78% /stats/
3 44 0.12% 4214 17.36% /stats/usage_202302.html
4 43 0.12% 3707 15.27% /stats/usage_202303.html
5 40 0.11% 3552 14.63% /stats/usage_202304.html
6 39 0.10% 2972 12.24% /stats/usage_202305.html
7 38 0.10% 95 0.39% /stats/usage.png
8 26 0.07% 152 0.63% /stats/ctry_usage_202302.png
9 26 0.07% 143 0.59% /stats/ctry_usage_202304.png
10 26 0.07% 89 0.36% /stats/daily_usage_202302.png
11 26 0.07% 102 0.42% /stats/daily_usage_202304.png
12 26 0.07% 56 0.23% /stats/hourly_usage_202302.png
13 23 0.06% 130 0.54% /stats/ctry_usage_202303.png
14 23 0.06% 90 0.37% /stats/daily_usage_202303.png
15 23 0.06% 50 0.21% /stats/hourly_usage_202303.png
16 20 0.05% 63 0.26% /stats/daily_usage_202305.png
17 20 0.05% 43 0.18% /stats/hourly_usage_202305.png
18 19 0.05% 107 0.44% /stats/ctry_usage_202305.png
19 18 0.05% 38 0.16% /stats/hourly_usage_202304.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 44 0.12% 4214 17.36% /stats/usage_202302.html
2 43 0.12% 3707 15.27% /stats/usage_202303.html
3 40 0.11% 3552 14.63% /stats/usage_202304.html
4 39 0.10% 2972 12.24% /stats/usage_202305.html
5 2156 5.80% 1399 5.76% /
6 123 0.33% 675 2.78% /stats/
7 26 0.07% 152 0.63% /stats/ctry_usage_202302.png
8 26 0.07% 143 0.59% /stats/ctry_usage_202304.png
9 23 0.06% 130 0.54% /stats/ctry_usage_202303.png
10 19 0.05% 107 0.44% /stats/ctry_usage_202305.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2156 5.80% 1442 97.10% /
2 123 0.33% 18 1.21% /stats/
3 40 0.11% 8 0.54% /stats/usage_202304.html
4 39 0.10% 8 0.54% /stats/usage_202305.html
5 44 0.12% 5 0.34% /stats/usage_202302.html
6 43 0.12% 4 0.27% /stats/usage_202303.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2156 5.80% 1437 96.06% /
2 123 0.33% 17 1.14% /stats/
3 39 0.10% 17 1.14% /stats/usage_202305.html
4 43 0.12% 11 0.74% /stats/usage_202303.html
5 40 0.11% 9 0.60% /stats/usage_202304.html
6 44 0.12% 5 0.33% /stats/usage_202302.html

Top 30 of 4829 Total Referrers
# Hits Referrer
1 8403 22.61% - (Direct Request)
2 490 1.32% binance.com
3 409 1.10% https://kraken.krakn.cc
4 405 1.09% https://kraken.krakn.cc/
5 388 1.04% https://go.blcksprt.cc
6 386 1.04% https://ru.farmpro.work/
7 378 1.02% https://go.blcksprt.cc/
8 365 0.98% https://ru.farmpro.work
9 322 0.87% https://www.ez-ddos.com/services.pl
10 290 0.78% http://die-linke-oesterreich.at/
11 256 0.69% http://die-linke-oesterreich.at/index.php
12 253 0.68% www.google.com
13 241 0.65% https://blackcsprut.net
14 236 0.63% https://gama-casino.ru
15 231 0.62% https://gama-casino.ru/
16 225 0.61% https://blacksprutsc.com
17 217 0.58% https://blackcsprut.net/
18 210 0.56% https://tornado-cash.cc
19 207 0.56% https://blacksprutsc.com/
20 177 0.48% https://www.ez-ddos.com
21 170 0.46% https://www.ez-ddos.com/
22 163 0.44% https://www.google.com
23 158 0.43% https://sunsiberia.ru/
24 140 0.38% https://sunsiberia.ru
25 112 0.30% http://www.baidu.com/
26 112 0.30% https://julietteagency.com
27 110 0.30% https://julietteagency.com/
28 107 0.29% https://cutline23.ru/
29 103 0.28% https://midnight.im/store/chity-cs-go/
30 103 0.28% https://quasarhacks.com

Top 15 of 523 Total User Agents
# Hits User Agent
1 1358 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1302 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1260 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1247 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 698 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 679 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 677 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 677 1.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 676 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 668 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 666 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 665 1.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 664 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 662 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 662 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 12893 34.69% 941 34.14% 5512 22.71% United States
2 5157 13.87% 114 4.14% 2324 9.57% Great Britain (UK)
3 4287 11.53% 85 3.08% 1618 6.66% Unresolved/Unknown
4 1588 4.27% 61 2.21% 1732 7.13% Romania
5 1530 4.12% 4 0.15% 336 1.38% European Union
6 1368 3.68% 157 5.70% 247 1.02% Russian Federation
7 1129 3.04% 311 11.28% 267 1.10% China
8 927 2.49% 1 0.04% 220 0.91% Lithuania
9 843 2.27% 185 6.71% 4256 17.53% Netherlands
10 736 1.98% 21 0.76% 177 0.73% Saudi Arabia
11 641 1.72% 20 0.73% 76 0.31% Japan
12 571 1.54% 5 0.18% 126 0.52% Czech Republic
13 509 1.37% 5 0.18% 119 0.49% Poland
14 483 1.30% 0 0.00% 115 0.47% Latvia
15 443 1.19% 12 0.44% 109 0.45% Australia
16 438 1.18% 235 8.53% 5497 22.65% Spain
17 419 1.13% 133 4.83% 566 2.33% Germany
18 402 1.08% 108 3.92% 94 0.39% Austria
19 386 1.04% 0 0.00% 92 0.38% Albania
20 375 1.01% 5 0.18% 32 0.13% Switzerland
21 302 0.81% 115 4.17% 207 0.85% Seychelles
22 250 0.67% 0 0.00% 59 0.24% Finland
23 174 0.47% 5 0.18% 40 0.16% Sweden
24 168 0.45% 24 0.87% 111 0.46% Canada
25 153 0.41% 1 0.04% 36 0.15% Moldova
26 147 0.40% 4 0.15% 33 0.14% Italy
27 112 0.30% 17 0.62% 25 0.10% France
28 111 0.30% 2 0.07% 27 0.11% Bulgaria
29 106 0.29% 1 0.04% 25 0.10% Slovakia
30 95 0.26% 11 0.40% 24 0.10% Ukraine


Generated by Webalizer Version 2.23