Usage Statistics for www.die-linke-oesterreich.at

Summary Period: July 2023
Generated 01-Aug-2023 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 32561
Total Files 2916
Total Pages 28991
Total Visits 3230
Total KBytes 32041
Total Unique Sites 2263
Total Unique URLs 27
Total Unique Referrers 3925
Total Unique User Agents 486
. Avg Max
Hits per Hour 43 539
Hits per Day 1050 1997
Files per Day 94 266
Pages per Day 935 1918
Sites per Day 73 140
Visits per Day 104 150
KBytes per Day 1034 3624
Hits by Response Code
Code 200 - OK 8.96% 2916
Code 301 - Moved Permanently 0.09% 29
Code 302 - Found 67.75% 22061
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 23.19% 7551

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1102 3.38% 173 5.93% 962 3.32% 134 4.15% 131 5.79% 1018 3.18%
2 1729 5.31% 57 1.95% 1658 5.72% 100 3.10% 112 4.95% 486 1.52%
3 1138 3.49% 78 2.67% 1022 3.53% 122 3.78% 120 5.30% 1416 4.42%
4 1099 3.38% 140 4.80% 841 2.90% 106 3.28% 107 4.73% 2322 7.25%
5 1091 3.35% 53 1.82% 1038 3.58% 99 3.07% 103 4.55% 798 2.49%
6 1261 3.87% 89 3.05% 1120 3.86% 109 3.37% 111 4.90% 913 2.85%
7 978 3.00% 56 1.92% 878 3.03% 102 3.16% 100 4.42% 940 2.93%
8 1423 4.37% 35 1.20% 1325 4.57% 101 3.13% 115 5.08% 397 1.24%
9 985 3.03% 103 3.53% 860 2.97% 96 2.97% 102 4.51% 317 0.99%
10 505 1.55% 83 2.85% 372 1.28% 94 2.91% 97 4.29% 142 0.44%
11 984 3.02% 54 1.85% 756 2.61% 107 3.31% 101 4.46% 706 2.20%
12 496 1.52% 45 1.54% 427 1.47% 120 3.72% 123 5.44% 191 0.60%
13 777 2.39% 50 1.71% 630 2.17% 100 3.10% 98 4.33% 186 0.58%
14 733 2.25% 121 4.15% 558 1.92% 97 3.00% 122 5.39% 1924 6.01%
15 771 2.37% 171 5.86% 557 1.92% 109 3.37% 102 4.51% 3624 11.31%
16 833 2.56% 145 4.97% 720 2.48% 131 4.06% 110 4.86% 1903 5.94%
17 359 1.10% 42 1.44% 293 1.01% 81 2.51% 86 3.80% 801 2.50%
18 491 1.51% 70 2.40% 429 1.48% 95 2.94% 81 3.58% 677 2.11%
19 1571 4.82% 114 3.91% 1400 4.83% 95 2.94% 101 4.46% 1563 4.88%
20 1311 4.03% 100 3.43% 1225 4.23% 98 3.03% 73 3.23% 1488 4.64%
21 1301 4.00% 143 4.90% 1184 4.08% 113 3.50% 96 4.24% 2228 6.95%
22 797 2.45% 102 3.50% 737 2.54% 126 3.90% 115 5.08% 747 2.33%
23 1614 4.96% 109 3.74% 1440 4.97% 150 4.64% 140 6.19% 1069 3.34%
24 1997 6.13% 266 9.12% 1918 6.62% 121 3.75% 114 5.04% 1141 3.56%
25 610 1.87% 43 1.47% 523 1.80% 67 2.07% 77 3.40% 221 0.69%
26 1042 3.20% 79 2.71% 880 3.04% 111 3.44% 113 4.99% 1005 3.14%
27 632 1.94% 36 1.23% 573 1.98% 85 2.63% 93 4.11% 135 0.42%
28 871 2.67% 162 5.56% 779 2.69% 93 2.88% 100 4.42% 1447 4.52%
29 685 2.10% 45 1.54% 628 2.17% 101 3.13% 77 3.40% 162 0.51%
30 1442 4.43% 87 2.98% 1390 4.79% 101 3.13% 95 4.20% 546 1.70%
31 1933 5.94% 65 2.23% 1868 6.44% 137 4.24% 109 4.82% 1529 4.77%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1094 3.36% 1 56 1.92% 32 993 3.43% 30 945 2.95%
1 30 939 2.88% 2 86 2.95% 27 864 2.98% 22 676 2.11%
2 37 1177 3.61% 4 143 4.90% 33 1041 3.59% 51 1584 4.94%
3 41 1278 3.92% 3 100 3.43% 35 1094 3.77% 48 1478 4.61%
4 50 1577 4.84% 2 71 2.43% 47 1483 5.12% 19 602 1.88%
5 44 1382 4.24% 4 142 4.87% 37 1151 3.97% 56 1746 5.45%
6 50 1559 4.79% 3 94 3.22% 45 1400 4.83% 62 1921 6.00%
7 50 1558 4.78% 5 185 6.34% 43 1334 4.60% 78 2426 7.57%
8 35 1112 3.42% 2 78 2.67% 33 1044 3.60% 9 294 0.92%
9 46 1437 4.41% 2 88 3.02% 38 1186 4.09% 29 909 2.84%
10 48 1513 4.65% 3 112 3.84% 45 1412 4.87% 53 1633 5.10%
11 39 1226 3.77% 3 120 4.12% 35 1093 3.77% 43 1321 4.12%
12 39 1215 3.73% 6 208 7.13% 33 1031 3.56% 52 1615 5.04%
13 42 1314 4.04% 3 107 3.67% 37 1176 4.06% 18 569 1.78%
14 40 1249 3.84% 4 134 4.60% 35 1109 3.83% 53 1631 5.09%
15 42 1313 4.03% 4 129 4.42% 36 1122 3.87% 79 2450 7.65%
16 42 1321 4.06% 7 217 7.44% 34 1061 3.66% 70 2175 6.79%
17 34 1068 3.28% 2 88 3.02% 30 957 3.30% 33 1038 3.24%
18 39 1210 3.72% 3 110 3.77% 36 1124 3.88% 13 395 1.23%
19 41 1289 3.96% 2 66 2.26% 37 1171 4.04% 29 894 2.79%
20 56 1744 5.36% 1 53 1.82% 51 1603 5.53% 13 412 1.28%
21 57 1769 5.43% 3 102 3.50% 50 1577 5.44% 51 1566 4.89%
22 50 1557 4.78% 9 303 10.39% 46 1446 4.99% 68 2099 6.55%
23 53 1660 5.10% 4 124 4.25% 49 1519 5.24% 54 1661 5.18%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 2089 6.42% 1360 4.24% /
2 113 0.35% 747 2.33% /stats/
3 46 0.14% 3730 11.64% /stats/usage_202307.html
4 45 0.14% 3907 12.19% /stats/usage_202304.html
5 44 0.14% 4088 12.76% /stats/usage_202306.html
6 43 0.13% 3835 11.97% /stats/usage_202305.html
7 42 0.13% 3927 12.25% /stats/usage_202302.html
8 42 0.13% 3535 11.03% /stats/usage_202303.html
9 32 0.10% 83 0.26% /stats/usage.png
10 25 0.08% 83 0.26% /stats/daily_usage_202307.png
11 24 0.07% 140 0.44% /stats/ctry_usage_202302.png
12 24 0.07% 132 0.41% /stats/ctry_usage_202304.png
13 24 0.07% 132 0.41% /stats/ctry_usage_202307.png
14 24 0.07% 82 0.26% /stats/daily_usage_202302.png
15 24 0.07% 94 0.29% /stats/daily_usage_202304.png
16 24 0.07% 94 0.29% /stats/daily_usage_202305.png
17 24 0.07% 52 0.16% /stats/hourly_usage_202305.png
18 24 0.07% 50 0.16% /stats/hourly_usage_202307.png
19 23 0.07% 130 0.41% /stats/ctry_usage_202303.png
20 23 0.07% 129 0.40% /stats/ctry_usage_202305.png
21 23 0.07% 128 0.40% /stats/ctry_usage_202306.png
22 23 0.07% 90 0.28% /stats/daily_usage_202303.png
23 23 0.07% 91 0.28% /stats/daily_usage_202306.png
24 23 0.07% 50 0.16% /stats/hourly_usage_202302.png
25 23 0.07% 50 0.16% /stats/hourly_usage_202303.png
26 23 0.07% 48 0.15% /stats/hourly_usage_202304.png
27 23 0.07% 50 0.16% /stats/hourly_usage_202306.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 44 0.14% 4088 12.76% /stats/usage_202306.html
2 42 0.13% 3927 12.25% /stats/usage_202302.html
3 45 0.14% 3907 12.19% /stats/usage_202304.html
4 43 0.13% 3835 11.97% /stats/usage_202305.html
5 46 0.14% 3730 11.64% /stats/usage_202307.html
6 42 0.13% 3535 11.03% /stats/usage_202303.html
7 2089 6.42% 1360 4.24% /
8 113 0.35% 747 2.33% /stats/
9 24 0.07% 140 0.44% /stats/ctry_usage_202302.png
10 24 0.07% 132 0.41% /stats/ctry_usage_202307.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2089 6.42% 1259 96.25% /
2 113 0.35% 15 1.15% /stats/
3 46 0.14% 9 0.69% /stats/usage_202307.html
4 44 0.14% 7 0.54% /stats/usage_202306.html
5 45 0.14% 6 0.46% /stats/usage_202304.html
6 43 0.13% 5 0.38% /stats/usage_202305.html
7 42 0.13% 4 0.31% /stats/usage_202303.html
8 42 0.13% 3 0.23% /stats/usage_202302.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2089 6.42% 1236 94.57% /
2 113 0.35% 30 2.30% /stats/
3 46 0.14% 12 0.92% /stats/usage_202307.html
4 45 0.14% 9 0.69% /stats/usage_202304.html
5 44 0.14% 7 0.54% /stats/usage_202306.html
6 43 0.13% 6 0.46% /stats/usage_202305.html
7 42 0.13% 4 0.31% /stats/usage_202303.html
8 42 0.13% 3 0.23% /stats/usage_202302.html

Top 30 of 3925 Total Referrers
# Hits Referrer
1 10709 32.89% - (Direct Request)
2 699 2.15% binance.com
3 331 1.02% www.google.com
4 238 0.73% https://xn--2kr-rwa.com
5 228 0.70% https://xn--2kr-rwa.com/
6 192 0.59% www.bing.com
7 179 0.55% http://die-linke-oesterreich.at/
8 165 0.51% https://lolz.guru/articles
9 163 0.50% https://kraken.krakn.cc
10 162 0.50% http://die-linke-oesterreich.at/index.php
11 161 0.49% https://kraken.krakn.cc/
12 155 0.48% https://blacksprutt-link.com
13 150 0.46% https://go.blcksprt.cc
14 143 0.44% https://lolz.guru/market
15 143 0.44% https://ru.farmpro.work/
16 141 0.43% https://lolz.guru/articles/
17 140 0.43% https://lolz.guru/market/
18 138 0.42% https://ru.farmpro.work
19 136 0.42% https://megadarknet-sb.com
20 135 0.41% https://blacksprutt-link.com/
21 134 0.41% https://go.blcksprt.cc/
22 133 0.41% https://megadarknet-sb.com/
23 129 0.40% anonymousfox.co
24 122 0.37% die-linke-oesterreich.at
25 96 0.29% http://die-linke-oesterreich.at
26 82 0.25% https://mercenaries.pw
27 80 0.25% https://bitmope.com
28 79 0.24% https://mercenaries.pw/
29 74 0.23% https://bestcryptomixer.io
30 74 0.23% https://bitmope.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://shopluckyonline.com/keto-diet/
2 1 50.00% https://shopluckyonline.com/reduslim/

Top 15 of 486 Total User Agents
# Hits User Agent
1 2979 9.15% Go-http-client/1.1
2 1132 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 710 2.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 667 2.05% Java/1.6.0_04
5 553 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 529 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 526 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 524 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 515 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 510 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 489 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 423 1.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
13 380 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 367 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 307 0.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for July 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 12904 39.63% 1032 35.39% 12230 38.17% United States
2 3557 10.92% 99 3.40% 1352 4.22% Great Britain (UK)
3 3438 10.56% 161 5.52% 1440 4.50% Unresolved/Unknown
4 2504 7.69% 159 5.45% 3887 12.13% Romania
5 1104 3.39% 174 5.97% 513 1.60% Russian Federation
6 1020 3.13% 0 0.00% 242 0.76% Latvia
7 909 2.79% 6 0.21% 410 1.28% Saudi Arabia
8 879 2.70% 294 10.08% 298 0.93% China
9 794 2.44% 200 6.86% 1678 5.24% Germany
10 522 1.60% 0 0.00% 124 0.39% Finland
11 466 1.43% 1 0.03% 84 0.26% Poland
12 460 1.41% 42 1.44% 684 2.14% France
13 411 1.26% 1 0.03% 98 0.30% Moldova
14 409 1.26% 216 7.41% 5128 16.00% European Union
15 384 1.18% 0 0.00% 91 0.28% Albania
16 294 0.90% 0 0.00% 27 0.08% Bulgaria
17 278 0.85% 70 2.40% 1293 4.04% Netherlands
18 259 0.80% 73 2.50% 676 2.11% Austria
19 246 0.76% 23 0.79% 47 0.15% Ukraine
20 240 0.74% 7 0.24% 55 0.17% Sweden
21 230 0.71% 108 3.70% 203 0.63% Seychelles
22 182 0.56% 0 0.00% 43 0.13% Luxembourg
23 161 0.49% 6 0.21% 4 0.01% Australia
24 128 0.39% 1 0.03% 2 0.01% Switzerland
25 98 0.30% 58 1.99% 1262 3.94% Kazakhstan
26 97 0.30% 4 0.14% 6 0.02% Czech Republic
27 75 0.23% 2 0.07% 17 0.05% Italy
28 49 0.15% 11 0.38% 7 0.02% India
29 47 0.14% 45 1.54% 30 0.09% Iran
30 46 0.14% 1 0.03% 4 0.01% Korea, Republic of


Generated by Webalizer Version 2.23