Usage Statistics for www.die-linke-oesterreich.at

Summary Period: October 2025
Generated 01-Nov-2025 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 91071
Total Files 59682
Total Pages 89201
Total Visits 32702
Total KBytes 5655673
Total Unique Sites 8670
Total Unique URLs 128
Total Unique Referrers 719
Total Unique User Agents 704
. Avg Max
Hits per Hour 122 944
Hits per Day 2937 3986
Files per Day 1925 2720
Pages per Day 2877 3935
Sites per Day 279 1054
Visits per Day 1054 1297
KBytes per Day 182441 264243
Hits by Response Code
Code 200 - OK 65.53% 59682
Code 206 - Partial Content 0.34% 308
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 31.64% 28811
Code 304 - Not Modified 0.11% 103
Code 404 - Not Found 2.38% 2164

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2996 3.29% 2499 4.19% 2959 3.32% 1297 3.97% 1028 11.86% 233707 4.13%
2 2705 2.97% 2220 3.72% 2657 2.98% 1154 3.53% 944 10.89% 209455 3.70%
3 2918 3.20% 2407 4.03% 2875 3.22% 1249 3.82% 1017 11.73% 233612 4.13%
4 2849 3.13% 2352 3.94% 2816 3.16% 1225 3.75% 980 11.30% 219160 3.88%
5 2815 3.09% 2298 3.85% 2758 3.09% 1269 3.88% 1030 11.88% 216280 3.82%
6 2655 2.92% 2180 3.65% 2621 2.94% 1210 3.70% 953 10.99% 206158 3.65%
7 2566 2.82% 2051 3.44% 2510 2.81% 1149 3.51% 982 11.33% 191805 3.39%
8 2972 3.26% 2377 3.98% 2936 3.29% 1293 3.95% 988 11.40% 227184 4.02%
9 2975 3.27% 2236 3.75% 2928 3.28% 1228 3.76% 982 11.33% 216667 3.83%
10 2926 3.21% 2177 3.65% 2865 3.21% 1214 3.71% 958 11.05% 210685 3.73%
11 2447 2.69% 1943 3.26% 2381 2.67% 1096 3.35% 915 10.55% 190101 3.36%
12 2881 3.16% 2296 3.85% 2803 3.14% 1161 3.55% 1053 12.15% 228433 4.04%
13 3232 3.55% 2720 4.56% 3136 3.52% 1251 3.83% 1054 12.16% 264243 4.67%
14 3253 3.57% 2717 4.55% 3198 3.59% 1270 3.88% 1026 11.83% 263650 4.66%
15 3303 3.63% 2571 4.31% 3227 3.62% 1231 3.76% 1040 12.00% 250326 4.43%
16 3986 4.38% 2337 3.92% 3935 4.41% 1157 3.54% 972 11.21% 229890 4.06%
17 3021 3.32% 2079 3.48% 2916 3.27% 1099 3.36% 970 11.19% 198206 3.50%
18 3607 3.96% 2018 3.38% 3544 3.97% 1096 3.35% 902 10.40% 195650 3.46%
19 3429 3.77% 1805 3.02% 3328 3.73% 1006 3.08% 897 10.35% 170275 3.01%
20 3079 3.38% 1501 2.51% 3023 3.39% 944 2.89% 814 9.39% 134155 2.37%
21 2770 3.04% 1788 3.00% 2648 2.97% 1034 3.16% 917 10.58% 151531 2.68%
22 2139 2.35% 1575 2.64% 2068 2.32% 966 2.95% 854 9.85% 141309 2.50%
23 3040 3.34% 1429 2.39% 3005 3.37% 956 2.92% 807 9.31% 135538 2.40%
24 2970 3.26% 1348 2.26% 2912 3.26% 923 2.82% 820 9.46% 127471 2.25%
25 3164 3.47% 1558 2.61% 3120 3.50% 979 2.99% 851 9.82% 150126 2.65%
26 3486 3.83% 1874 3.14% 3461 3.88% 1133 3.46% 950 10.96% 181147 3.20%
27 2746 3.02% 1748 2.93% 2704 3.03% 1043 3.19% 905 10.44% 164929 2.92%
28 2234 2.45% 1481 2.48% 2186 2.45% 899 2.75% 796 9.18% 142058 2.51%
29 2712 2.98% 1091 1.83% 2606 2.92% 634 1.94% 597 6.89% 96594 1.71%
30 2221 2.44% 585 0.98% 2150 2.41% 325 0.99% 297 3.43% 44477 0.79%
31 2974 3.27% 421 0.71% 2925 3.28% 303 0.93% 301 3.47% 30850 0.55%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3870 4.25% 82 2569 4.30% 122 3805 4.27% 7766 240753 4.26%
1 120 3739 4.11% 78 2441 4.09% 118 3662 4.11% 7599 235582 4.17%
2 126 3927 4.31% 82 2561 4.29% 123 3829 4.29% 7899 244868 4.33%
3 123 3837 4.21% 82 2548 4.27% 120 3750 4.20% 7761 240589 4.25%
4 119 3717 4.08% 80 2481 4.16% 117 3644 4.09% 7587 235202 4.16%
5 126 3907 4.29% 85 2664 4.46% 123 3843 4.31% 7980 247380 4.37%
6 120 3738 4.10% 82 2542 4.26% 118 3681 4.13% 7804 241931 4.28%
7 125 3900 4.28% 83 2575 4.31% 122 3804 4.26% 7790 241498 4.27%
8 121 3773 4.14% 81 2536 4.25% 119 3707 4.16% 7629 236511 4.18%
9 119 3711 4.07% 79 2466 4.13% 117 3647 4.09% 7623 236298 4.18%
10 119 3695 4.06% 78 2441 4.09% 116 3616 4.05% 7414 229847 4.06%
11 119 3706 4.07% 80 2505 4.20% 117 3638 4.08% 7611 235935 4.17%
12 115 3567 3.92% 77 2398 4.02% 113 3510 3.93% 7487 232082 4.10%
13 117 3632 3.99% 78 2426 4.06% 115 3579 4.01% 7408 229659 4.06%
14 117 3652 4.01% 78 2418 4.05% 115 3569 4.00% 7475 231739 4.10%
15 117 3636 3.99% 78 2445 4.10% 114 3556 3.99% 7377 228690 4.04%
16 116 3621 3.98% 77 2394 4.01% 113 3524 3.95% 7372 228525 4.04%
17 121 3760 4.13% 78 2448 4.10% 118 3681 4.13% 7438 230576 4.08%
18 120 3737 4.10% 78 2424 4.06% 118 3671 4.12% 7480 231881 4.10%
19 126 3926 4.31% 81 2512 4.21% 121 3769 4.23% 7609 235875 4.17%
20 122 3807 4.18% 81 2519 4.22% 121 3753 4.21% 7692 238459 4.22%
21 120 3748 4.12% 78 2422 4.06% 118 3669 4.11% 7457 231154 4.09%
22 148 4609 5.06% 77 2409 4.04% 146 4528 5.08% 7373 228570 4.04%
23 124 3856 4.23% 81 2538 4.25% 121 3766 4.22% 7809 242068 4.28%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 48831 53.62% 5043307 89.17% /stats/usage_202509.html
2 2831 3.11% 1506 0.03% /
3 2410 2.65% 220268 3.89% /stats/usage_202510.html
4 1583 1.74% 15832 0.28% /stats/
5 1368 1.50% 139693 2.47% /stats/usage_202508.html
6 835 0.92% 81997 1.45% /stats/usage_202411.html
7 485 0.53% 17763 0.31% /stats/usage_202503.html
8 477 0.52% 46225 0.82% /stats/usage_202404.html
9 324 0.36% 32843 0.58% /stats/usage_202506.html
10 35 0.04% 2922 0.05% /stats/usage_202305.html
11 33 0.04% 2673 0.05% /stats/usage_202303.html
12 29 0.03% 2220 0.04% /stats/usage_202304.html
13 29 0.03% 2437 0.04% /stats/usage_202402.html
14 28 0.03% 2490 0.04% /stats/usage_202302.html
15 28 0.03% 2574 0.05% /stats/usage_202310.html
16 28 0.03% 2600 0.05% /stats/usage_202501.html
17 27 0.03% 2323 0.04% /stats/usage_202306.html
18 27 0.03% 2174 0.04% /stats/usage_202308.html
19 27 0.03% 2267 0.04% /stats/usage_202309.html
20 27 0.03% 2261 0.04% /stats/usage_202311.html
21 26 0.03% 2136 0.04% /stats/usage_202307.html
22 26 0.03% 2259 0.04% /stats/usage_202312.html
23 26 0.03% 2364 0.04% /stats/usage_202405.html
24 25 0.03% 2168 0.04% /stats/usage_202502.html
25 20 0.02% 110 0.00% /stats/ctry_usage_202412.png
26 19 0.02% 104 0.00% /stats/ctry_usage_202309.png
27 18 0.02% 1483 0.03% /stats/usage_202403.html
28 16 0.02% 89 0.00% /stats/ctry_usage_202406.png
29 15 0.02% 1183 0.02% /stats/usage_202406.html
30 15 0.02% 1275 0.02% /stats/usage_202409.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 48831 53.62% 5043307 89.17% /stats/usage_202509.html
2 2410 2.65% 220268 3.89% /stats/usage_202510.html
3 1368 1.50% 139693 2.47% /stats/usage_202508.html
4 835 0.92% 81997 1.45% /stats/usage_202411.html
5 477 0.52% 46225 0.82% /stats/usage_202404.html
6 324 0.36% 32843 0.58% /stats/usage_202506.html
7 485 0.53% 17763 0.31% /stats/usage_202503.html
8 1583 1.74% 15832 0.28% /stats/
9 35 0.04% 2922 0.05% /stats/usage_202305.html
10 33 0.04% 2673 0.05% /stats/usage_202303.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 48831 53.62% 26693 83.09% /stats/usage_202509.html
2 2831 3.11% 1209 3.76% /
3 1583 1.74% 941 2.93% /stats/
4 1368 1.50% 758 2.36% /stats/usage_202508.html
5 2410 2.65% 647 2.01% /stats/usage_202510.html
6 835 0.92% 586 1.82% /stats/usage_202411.html
7 477 0.52% 402 1.25% /stats/usage_202404.html
8 324 0.36% 316 0.98% /stats/usage_202506.html
9 485 0.53% 126 0.39% /stats/usage_202503.html
10 33 0.04% 26 0.08% /stats/usage_202303.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 48831 53.62% 26696 83.15% /stats/usage_202509.html
2 2410 2.65% 1397 4.35% /stats/usage_202510.html
3 2831 3.11% 1177 3.67% /
4 835 0.92% 567 1.77% /stats/usage_202411.html
5 1583 1.74% 501 1.56% /stats/
6 1368 1.50% 487 1.52% /stats/usage_202508.html
7 477 0.52% 392 1.22% /stats/usage_202404.html
8 324 0.36% 315 0.98% /stats/usage_202506.html
9 485 0.53% 124 0.39% /stats/usage_202503.html
10 33 0.04% 30 0.09% /stats/usage_202303.html

Top 30 of 719 Total Referrers
# Hits Referrer
1 57142 62.74% - (Direct Request)
2 2004 2.20% https://mega-main.shop
3 1539 1.69% https://mega-mirror.shop
4 1495 1.64% https://megatut.shop
5 1486 1.63% https://glaz-bogatg.pro
6 1481 1.63% https://megalinkmoriarty.pro
7 1480 1.63% https://megamy.shop
8 1475 1.62% https://mega-link.shop
9 1095 1.20% https://securitylabkra.pro
10 987 1.08% https://mega-link.shop/
11 911 1.00% http://die-linke-oesterreich.at/
12 650 0.71% https://www.google.com/search
13 586 0.64% https://xn--ra2-6ua.com
14 552 0.61% https://xn--ra2-6ua.cc
15 480 0.53% https://vetosh-optom.ru
16 444 0.49% https://megalinkmoriarty.pro/
17 415 0.46% http://die-linke-oesterreich.at/stats/usage_202404.html
18 384 0.42% https://xn--krakn33-w8a.com
19 375 0.41% https://xn--krakn35-uya.com
20 371 0.41% https://xn--kran-xva5q.com
21 370 0.41% https://kra36.vip
22 369 0.41% https://xn--kr-kla.com
23 369 0.41% https://xn--krken25-bn4c.com
24 368 0.40% https://xn--kr37-rzb.com
25 358 0.39% https://xn--kr-qia.com
26 358 0.39% https://xn--krken17-bn4c.com
27 357 0.39% https://kraken-link2025.com
28 357 0.39% https://xn--krken21-bn4c.com
29 356 0.39% https://xn--krakn29-uya.com
30 356 0.39% https://xn--krakn37-rt4c.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% http://1win-bonus.org.in/payments
2 1 7.69% http://9queens.org
3 1 7.69% https://1win-az-play.com
4 1 7.69% https://cablelan9.bravejournal.net/collectible-cups-a-journey-through-heritage-and-design
5 1 7.69% https://doodleordie.com/profile/textbasin1
6 1 7.69% https://mccann-riis-2.hubstack.net/car-enthusiast-style-ultimate-hoodies-for-auto-enthusiasts
7 1 7.69% https://notes.io/wwm57
8 1 7.69% https://pinupcasino-play.kz/registration/
9 1 7.69% https://ss13.fun/wiki/index.phptitle=from_morning_meetings_to_evening_networking
10 1 7.69% https://www.24propertyinspain.com/user/profile/1218471
11 1 7.69% https://www.bitsdujour.com/profiles/ffzvfp
12 1 7.69% https://www.folkd.com/submit/www.travelhype.shop/collections/funny-travel-t-shirts//
13 1 7.69% https://www.webwiki.ch/www.motorhype.shop/collections/campervan-t-shirts/

Top 15 of 704 Total User Agents
# Hits User Agent
1 5425 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5371 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 5290 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5265 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5210 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4154 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 2531 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 2498 2.74% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
9 2482 2.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
10 2479 2.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 2318 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
12 2263 2.48% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 2169 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
14 2108 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 2084 2.29% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for October 2025

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 31904 35.03% 29247 49.00% 2850095 50.39% United States
2 19704 21.64% 5981 10.02% 591361 10.46% Russian Federation
3 14951 16.42% 2818 4.72% 263826 4.66% Great Britain (UK)
4 4328 4.75% 4047 6.78% 388315 6.87% Unresolved/Unknown
5 2797 3.07% 2771 4.64% 219074 3.87% Ukraine
6 2547 2.80% 2515 4.21% 253668 4.49% Germany
7 2021 2.22% 2003 3.36% 197868 3.50% European Union
8 1672 1.84% 1672 2.80% 172693 3.05% Uzbekistan
9 1581 1.74% 126 0.21% 10807 0.19% Spain
10 1249 1.37% 1227 2.06% 112431 1.99% Romania
11 1243 1.36% 1242 2.08% 127386 2.25% Switzerland
12 832 0.91% 830 1.39% 85714 1.52% Greece
13 641 0.70% 627 1.05% 34265 0.61% Seychelles
14 582 0.64% 366 0.61% 5092 0.09% China
15 552 0.61% 548 0.92% 56497 1.00% Finland
16 525 0.58% 443 0.74% 39801 0.70% France
17 475 0.52% 468 0.78% 45488 0.80% Poland
18 450 0.49% 408 0.68% 23469 0.41% Japan
19 266 0.29% 262 0.44% 25322 0.45% Turkey
20 243 0.27% 204 0.34% 10316 0.18% Australia
21 237 0.26% 222 0.37% 18563 0.33% Netherlands
22 192 0.21% 173 0.29% 13242 0.23% Italy
23 190 0.21% 183 0.31% 8083 0.14% Iran
24 178 0.20% 118 0.20% 4132 0.07% Canada
25 160 0.18% 143 0.24% 12904 0.23% Sweden
26 145 0.16% 145 0.24% 11878 0.21% Kazakhstan
27 129 0.14% 100 0.17% 10036 0.18% Saudi Arabia
28 103 0.11% 98 0.16% 4968 0.09% Viet Nam
29 101 0.11% 98 0.16% 4733 0.08% Lebanon
30 100 0.11% 100 0.17% 10099 0.18% Honduras


Generated by Webalizer Version 2.23