Usage Statistics for www.die-linke-oesterreich.at

Summary Period: November 2025
Generated 01-Dec-2025 04:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 85475
Total Files 46118
Total Pages 83734
Total Visits 7146
Total KBytes 1185517
Total Unique Sites 4534
Total Unique URLs 135
Total Unique Referrers 861
Total Unique User Agents 565
. Avg Max
Hits per Hour 118 303
Hits per Day 2849 4245
Files per Day 1537 2671
Pages per Day 2791 4161
Sites per Day 151 351
Visits per Day 238 355
KBytes per Day 39517 57043
Hits by Response Code
Code 200 - OK 53.95% 46118
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 43.43% 37120
Code 304 - Not Modified 0.16% 138
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.44% 2085
Code 501 - Not Implemented 0.00% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1951 2.28% 467 1.01% 1886 2.25% 342 4.79% 333 7.34% 29481 2.49%
2 1896 2.22% 497 1.08% 1821 2.17% 355 4.97% 318 7.01% 32367 2.73%
3 1903 2.23% 513 1.11% 1848 2.21% 344 4.81% 312 6.88% 34063 2.87%
4 2174 2.54% 775 1.68% 2123 2.54% 349 4.88% 333 7.34% 57043 4.81%
5 2080 2.43% 709 1.54% 2024 2.42% 320 4.48% 311 6.86% 50679 4.27%
6 3500 4.09% 2138 4.64% 3450 4.12% 296 4.14% 310 6.84% 44709 3.77%
7 3025 3.54% 1546 3.35% 2970 3.55% 344 4.81% 339 7.48% 46474 3.92%
8 2279 2.67% 868 1.88% 2210 2.64% 337 4.72% 351 7.74% 44196 3.73%
9 2244 2.63% 884 1.92% 2161 2.58% 295 4.13% 316 6.97% 50555 4.26%
10 2181 2.55% 832 1.80% 2101 2.51% 297 4.16% 299 6.59% 45007 3.80%
11 2136 2.50% 928 2.01% 2065 2.47% 303 4.24% 288 6.35% 38628 3.26%
12 2901 3.39% 1702 3.69% 2834 3.38% 297 4.16% 285 6.29% 33696 2.84%
13 2850 3.33% 1613 3.50% 2803 3.35% 185 2.59% 174 3.84% 34464 2.91%
14 2943 3.44% 1982 4.30% 2875 3.43% 180 2.52% 215 4.74% 33545 2.83%
15 2908 3.40% 2671 5.79% 2851 3.40% 168 2.35% 180 3.97% 33968 2.87%
16 2767 3.24% 2616 5.67% 2712 3.24% 190 2.66% 191 4.21% 18620 1.57%
17 1638 1.92% 1394 3.02% 1596 1.91% 191 2.67% 177 3.90% 30850 2.60%
18 2973 3.48% 2233 4.84% 2923 3.49% 209 2.92% 197 4.34% 39524 3.33%
19 4245 4.97% 2611 5.66% 4161 4.97% 198 2.77% 184 4.06% 45879 3.87%
20 4111 4.81% 2497 5.41% 4040 4.82% 196 2.74% 199 4.39% 39932 3.37%
21 3525 4.12% 1921 4.17% 3471 4.15% 164 2.29% 163 3.60% 34377 2.90%
22 2808 3.29% 1176 2.55% 2761 3.30% 158 2.21% 144 3.18% 40473 3.41%
23 3447 4.03% 1844 4.00% 3387 4.04% 176 2.46% 174 3.84% 35245 2.97%
24 3066 3.59% 1480 3.21% 3021 3.61% 128 1.79% 142 3.13% 34191 2.88%
25 3167 3.71% 1542 3.34% 3106 3.71% 179 2.50% 171 3.77% 41434 3.50%
26 3319 3.88% 1714 3.72% 3283 3.92% 197 2.76% 181 3.99% 43257 3.65%
27 2879 3.37% 1269 2.75% 2848 3.40% 214 2.99% 195 4.30% 43961 3.71%
28 3465 4.05% 1823 3.95% 3428 4.09% 220 3.08% 202 4.46% 47413 4.00%
29 3514 4.11% 1894 4.11% 3447 4.12% 185 2.59% 212 4.68% 38224 3.22%
30 3580 4.19% 1979 4.29% 3528 4.21% 186 2.60% 177 3.90% 43261 3.65%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3230 3.78% 53 1619 3.51% 105 3175 3.79% 1547 46416 3.92%
1 107 3212 3.76% 52 1572 3.41% 104 3136 3.75% 1478 44338 3.74%
2 106 3207 3.75% 51 1557 3.38% 103 3112 3.72% 1619 48562 4.10%
3 120 3613 4.23% 64 1921 4.17% 117 3513 4.20% 1522 45674 3.85%
4 108 3267 3.82% 54 1627 3.53% 106 3195 3.82% 1488 44647 3.77%
5 127 3837 4.49% 73 2196 4.76% 124 3746 4.47% 1728 51843 4.37%
6 122 3688 4.31% 67 2032 4.41% 120 3610 4.31% 1529 45857 3.87%
7 126 3796 4.44% 72 2163 4.69% 124 3725 4.45% 1573 47187 3.98%
8 136 4093 4.79% 81 2449 5.31% 134 4029 4.81% 1711 51342 4.33%
9 129 3896 4.56% 76 2283 4.95% 128 3842 4.59% 1583 47482 4.01%
10 138 4142 4.85% 83 2490 5.40% 135 4068 4.86% 1747 52422 4.42%
11 119 3573 4.18% 64 1945 4.22% 117 3511 4.19% 1683 50490 4.26%
12 121 3643 4.26% 66 1997 4.33% 118 3554 4.24% 1640 49201 4.15%
13 121 3638 4.26% 66 1995 4.33% 119 3572 4.27% 1588 47652 4.02%
14 126 3789 4.43% 74 2230 4.84% 124 3735 4.46% 1749 52479 4.43%
15 134 4021 4.70% 77 2321 5.03% 130 3908 4.67% 1760 52798 4.45%
16 118 3549 4.15% 63 1900 4.12% 116 3494 4.17% 1777 53297 4.50%
17 116 3486 4.08% 61 1841 3.99% 113 3413 4.08% 1744 52314 4.41%
18 121 3636 4.25% 63 1912 4.15% 118 3565 4.26% 1845 55359 4.67%
19 107 3238 3.79% 55 1659 3.60% 105 3174 3.79% 1749 52478 4.43%
20 115 3470 4.06% 61 1848 4.01% 113 3396 4.06% 1794 53835 4.54%
21 104 3142 3.68% 51 1532 3.32% 102 3072 3.67% 1653 49597 4.18%
22 110 3310 3.87% 57 1712 3.71% 108 3243 3.87% 1552 46554 3.93%
23 99 2999 3.51% 43 1317 2.86% 98 2946 3.52% 1456 43694 3.69%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 31979 37.41% 1668 0.14% /
2 6835 8.00% 633117 53.40% /stats/usage_202511.html
3 1798 2.10% 18019 1.52% /stats/
4 1251 1.46% 126975 10.71% /stats/usage_202508.html
5 1206 1.41% 124149 10.47% /stats/usage_202509.html
6 1047 1.22% 101733 8.58% /stats/usage_202404.html
7 844 0.99% 83283 7.03% /stats/usage_202411.html
8 431 0.50% 43450 3.67% /stats/usage_202506.html
9 96 0.11% 9333 0.79% /stats/usage_202503.html
10 41 0.05% 2648 0.22% /stats/usage_202305.html
11 25 0.03% 2069 0.17% /stats/usage_202303.html
12 22 0.03% 1165 0.10% /stats/usage_202307.html
13 21 0.02% 1974 0.17% /stats/usage_202510.html
14 18 0.02% 1421 0.12% /stats/usage_202304.html
15 18 0.02% 985 0.08% /stats/usage_202405.html
16 18 0.02% 1084 0.09% /stats/usage_202406.html
17 18 0.02% 1500 0.13% /stats/usage_202501.html
18 17 0.02% 1084 0.09% /stats/usage_202309.html
19 16 0.02% 1437 0.12% /stats/usage_202302.html
20 16 0.02% 989 0.08% /stats/usage_202403.html
21 16 0.02% 1177 0.10% /stats/usage_202409.html
22 15 0.02% 1080 0.09% /stats/usage_202312.html
23 15 0.02% 1180 0.10% /stats/usage_202407.html
24 15 0.02% 988 0.08% /stats/usage_202408.html
25 15 0.02% 1098 0.09% /stats/usage_202410.html
26 15 0.02% 1379 0.12% /stats/usage_202502.html
27 15 0.02% 1205 0.10% /stats/usage_202504.html
28 14 0.02% 77 0.01% /stats/ctry_usage_202309.png
29 14 0.02% 1087 0.09% /stats/usage_202308.html
30 14 0.02% 1072 0.09% /stats/usage_202402.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 6835 8.00% 633117 53.40% /stats/usage_202511.html
2 1251 1.46% 126975 10.71% /stats/usage_202508.html
3 1206 1.41% 124149 10.47% /stats/usage_202509.html
4 1047 1.22% 101733 8.58% /stats/usage_202404.html
5 844 0.99% 83283 7.03% /stats/usage_202411.html
6 431 0.50% 43450 3.67% /stats/usage_202506.html
7 1798 2.10% 18019 1.52% /stats/
8 96 0.11% 9333 0.79% /stats/usage_202503.html
9 41 0.05% 2648 0.22% /stats/usage_202305.html
10 25 0.03% 2069 0.17% /stats/usage_202303.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 31979 37.41% 1536 23.05% /
2 1206 1.41% 1194 17.91% /stats/usage_202509.html
3 1798 2.10% 1017 15.26% /stats/
4 6835 8.00% 715 10.73% /stats/usage_202511.html
5 1251 1.46% 665 9.98% /stats/usage_202508.html
6 844 0.99% 491 7.37% /stats/usage_202411.html
7 431 0.50% 426 6.39% /stats/usage_202506.html
8 1047 1.22% 238 3.57% /stats/usage_202404.html
9 96 0.11% 53 0.80% /stats/usage_202503.html
10 41 0.05% 30 0.45% /stats/usage_202305.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 6835 8.00% 1716 25.91% /stats/usage_202511.html
2 31979 37.41% 1513 22.84% /
3 1206 1.41% 1194 18.03% /stats/usage_202509.html
4 1798 2.10% 470 7.10% /stats/
5 844 0.99% 447 6.75% /stats/usage_202411.html
6 431 0.50% 427 6.45% /stats/usage_202506.html
7 1251 1.46% 242 3.65% /stats/usage_202508.html
8 1047 1.22% 223 3.37% /stats/usage_202404.html
9 96 0.11% 54 0.82% /stats/usage_202503.html
10 41 0.05% 24 0.36% /stats/usage_202305.html

Top 30 of 861 Total Referrers
# Hits Referrer
1 15844 18.54% https://vykup-auto-prm.ru/
2 9307 10.89% - (Direct Request)
3 1905 2.23% https://mega-link.shop
4 1897 2.22% https://securitylabkra.pro
5 1894 2.22% https://megatut.shop
6 1871 2.19% https://megamy.shop
7 1839 2.15% https://glaz-bogatg.pro
8 1834 2.15% https://mega-main.shop
9 1834 2.15% https://megalinkmoriarty.pro
10 1804 2.11% https://mega-mirror.shop
11 1738 2.03% https://xn--m13-psa.com
12 1291 1.51% https://xn--m14-psa.com
13 823 0.96% https://dez-tsentr.ru/
14 694 0.81% http://die-linke-oesterreich.at/
15 686 0.80% http://tianeptinetynept.brushd.com
16 686 0.80% https://www.google.com/search
17 475 0.56% https://apotek-online-fri-frakt.wapsite.me/melatoninpiller
18 475 0.56% https://files.fm/i_pill_otc
19 465 0.54% http://arcoxiainspaniebestellen.asso-web.com
20 448 0.52% http://lendemainnorlevo.asso-web.com
21 424 0.50% http://campralacamprosatecalcium333.asso-web.com
22 408 0.48% http://unisomsuccinate25.asso-web.com
23 405 0.47% http://courseworkordissertationfull.42web.io
24 400 0.47% https://www.grepmed.com/rubelsusbestellenausland
25 397 0.46% https://semaglutidetablettenausland.hexat.com/getrybelsuscheaper
26 379 0.44% http://vermox-receptfritt-apoteket.unaux.com
27 350 0.41% http://all4webs.com/meloset2circadin/melatonine.htm
28 350 0.41% https://ppt.cc/f0DURx
29 345 0.40% http://phenytoinezentropildilantin.yn.lt
30 343 0.40% http://phenytoinezentropildilantin.yn.lt/phenhydan100kaufen

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% https://summerontheyard.com/
2 1 7.69% https://articlescad.com/enjoy-your-style-drink-apparel-for-any-palate-202932.html
3 1 7.69% https://bottlecow9.bravejournal.net/smart-car-inspection-strategies-for-first-time-car-drivers
4 1 7.69% https://k12.instructure.com/eportfolios/1025530/entries/3633901
5 1 7.69% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
6 1 7.69% https://pinup-kz-download.kz/payments/
7 1 7.69% https://rentry.co/p5aq4aw2
8 1 7.69% https://shopviets.com/tui-xach-cong-so-cao-cap/
9 1 7.69% https://telegra.ph/brewed-splendor-the-ascent-of-caffeinated-headgear-10-05
10 1 7.69% https://urlscan.io/result/019924dd-68a6-726e-bc59-9262609e8f8d/
11 1 7.69% https://wikimapia.org/external_linkurl=https://www.motorhype.shop/collections/mugs/
12 1 7.69% https://www.ostarrichi.org/goto//link=http://skinscan.ru/bitrix/rk.phpgoto=https://peatix.com/user/27733149

Top 15 of 565 Total User Agents
# Hits User Agent
1 19248 22.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 10261 12.00% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 8225 9.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8185 9.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8174 9.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8083 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 8040 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1400 1.64% Mozilla/5.0
9 1319 1.54% Mozilla/4.0
10 1298 1.52% Opera/9.80
11 532 0.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 421 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 413 0.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 410 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 392 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2025

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 33794 39.54% 1953 4.23% 167326 14.11% Russian Federation
2 29329 34.31% 29285 63.50% 23960 2.02% Ukraine
3 9369 10.96% 4653 10.09% 411987 34.75% Great Britain (UK)
4 5802 6.79% 4354 9.44% 279899 23.61% United States
5 961 1.12% 659 1.43% 37885 3.20% Unresolved/Unknown
6 669 0.78% 646 1.40% 29508 2.49% Seychelles
7 658 0.77% 422 0.92% 5538 0.47% China
8 440 0.51% 431 0.93% 39218 3.31% Poland
9 379 0.44% 248 0.54% 13010 1.10% France
10 367 0.43% 285 0.62% 1858 0.16% Japan
11 359 0.42% 344 0.75% 15075 1.27% Romania
12 319 0.37% 260 0.56% 13722 1.16% Germany
13 317 0.37% 307 0.67% 11919 1.01% Iran
14 313 0.37% 308 0.67% 23102 1.95% Turkey
15 243 0.28% 157 0.34% 6007 0.51% Canada
16 204 0.24% 167 0.36% 13064 1.10% Netherlands
17 169 0.20% 157 0.34% 4884 0.41% Czech Republic
18 157 0.18% 151 0.33% 8022 0.68% European Union
19 144 0.17% 123 0.27% 7245 0.61% Australia
20 133 0.16% 133 0.29% 13537 1.14% Uzbekistan
21 119 0.14% 108 0.23% 9170 0.77% Spain
22 111 0.13% 74 0.16% 4029 0.34% Sweden
23 110 0.13% 99 0.21% 5085 0.43% Viet Nam
24 91 0.11% 85 0.18% 3830 0.32% Switzerland
25 85 0.10% 76 0.16% 3609 0.30% Korea, Republic of
26 69 0.08% 61 0.13% 5168 0.44% Greece
27 64 0.07% 43 0.09% 2726 0.23% India
28 54 0.06% 40 0.09% 1696 0.14% Italy
29 44 0.05% 19 0.04% 1598 0.13% Saudi Arabia
30 41 0.05% 23 0.05% 1348 0.11% Norway


Generated by Webalizer Version 2.23