Usage Statistics for www.die-linke-oesterreich.at

Summary Period: January 2026
Generated 01-Feb-2026 04:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 109923
Total Files 89633
Total Pages 108494
Total Visits 8913
Total KBytes 5513275
Total Unique Sites 4796
Total Unique URLs 96
Total Unique Referrers 946
Total Unique User Agents 705
. Avg Max
Hits per Hour 147 381
Hits per Day 3545 5264
Files per Day 2891 4635
Pages per Day 3499 5228
Sites per Day 154 296
Visits per Day 287 389
KBytes per Day 177848 332613
Hits by Response Code
Code 200 - OK 81.54% 89633
Code 206 - Partial Content 0.02% 22
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 16.22% 17832
Code 304 - Not Modified 0.09% 97
Code 404 - Not Found 2.12% 2328

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1636 1.49% 1442 1.61% 1610 1.48% 206 2.31% 147 3.07% 53601 0.97%
2 2686 2.44% 2473 2.76% 2638 2.43% 242 2.72% 189 3.94% 63135 1.15%
3 2540 2.31% 2247 2.51% 2473 2.28% 332 3.72% 231 4.82% 97303 1.76%
4 2962 2.69% 2353 2.63% 2919 2.69% 297 3.33% 209 4.36% 93859 1.70%
5 4040 3.68% 2360 2.63% 3986 3.67% 349 3.92% 286 5.96% 89459 1.62%
6 3960 3.60% 2569 2.87% 3912 3.61% 389 4.36% 296 6.17% 122494 2.22%
7 3684 3.35% 3335 3.72% 3600 3.32% 283 3.18% 243 5.07% 158620 2.88%
8 3131 2.85% 2955 3.30% 3064 2.82% 334 3.75% 257 5.36% 186717 3.39%
9 3838 3.49% 2860 3.19% 3774 3.48% 350 3.93% 259 5.40% 143077 2.60%
10 4193 3.81% 2798 3.12% 4151 3.83% 315 3.53% 244 5.09% 134269 2.44%
11 4467 4.06% 2971 3.31% 4404 4.06% 311 3.49% 235 4.90% 133430 2.42%
12 3559 3.24% 2309 2.58% 3516 3.24% 258 2.89% 202 4.21% 145234 2.63%
13 3155 2.87% 2533 2.83% 3101 2.86% 319 3.58% 273 5.69% 155492 2.82%
14 2716 2.47% 2609 2.91% 2668 2.46% 262 2.94% 235 4.90% 148408 2.69%
15 2899 2.64% 2747 3.06% 2851 2.63% 326 3.66% 248 5.17% 145811 2.64%
16 2669 2.43% 2499 2.79% 2609 2.40% 278 3.12% 239 4.98% 135770 2.46%
17 3139 2.86% 2530 2.82% 3092 2.85% 343 3.85% 296 6.17% 137806 2.50%
18 3617 3.29% 2472 2.76% 3565 3.29% 313 3.51% 264 5.50% 137239 2.49%
19 3605 3.28% 2722 3.04% 3552 3.27% 331 3.71% 285 5.94% 167400 3.04%
20 3178 2.89% 3057 3.41% 3123 2.88% 319 3.58% 245 5.11% 181238 3.29%
21 4731 4.30% 4635 5.17% 4693 4.33% 284 3.19% 200 4.17% 332613 6.03%
22 3108 2.83% 3026 3.38% 3081 2.84% 321 3.60% 263 5.48% 252787 4.59%
23 2728 2.48% 2426 2.71% 2692 2.48% 330 3.70% 255 5.32% 221597 4.02%
24 3730 3.39% 2848 3.18% 3692 3.40% 258 2.89% 202 4.21% 263284 4.78%
25 4233 3.85% 3359 3.75% 4194 3.87% 225 2.52% 226 4.71% 266654 4.84%
26 4781 4.35% 4060 4.53% 4729 4.36% 237 2.66% 243 5.07% 268017 4.86%
27 4769 4.34% 4089 4.56% 4752 4.38% 243 2.73% 182 3.79% 298139 5.41%
28 5108 4.65% 4393 4.90% 5083 4.69% 269 3.02% 224 4.67% 317505 5.76%
29 5264 4.79% 4527 5.05% 5228 4.82% 278 3.12% 226 4.71% 291397 5.29%
30 3518 3.20% 2766 3.09% 3488 3.21% 246 2.76% 227 4.73% 212525 3.85%
31 2279 2.07% 1663 1.86% 2254 2.08% 173 1.94% 148 3.09% 158397 2.87%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4166 3.79% 112 3478 3.88% 132 4113 3.79% 7538 233680 4.24%
1 143 4437 4.04% 119 3707 4.14% 141 4389 4.05% 7545 233910 4.24%
2 141 4388 3.99% 119 3689 4.12% 139 4335 4.00% 7510 232800 4.22%
3 136 4239 3.86% 113 3510 3.92% 134 4172 3.85% 7202 223250 4.05%
4 152 4734 4.31% 126 3935 4.39% 150 4672 4.31% 7502 232552 4.22%
5 156 4849 4.41% 132 4096 4.57% 154 4779 4.40% 7306 226478 4.11%
6 153 4771 4.34% 129 4002 4.46% 151 4685 4.32% 7336 227423 4.13%
7 141 4388 3.99% 117 3631 4.05% 139 4335 4.00% 7052 218620 3.97%
8 153 4746 4.32% 126 3930 4.38% 150 4680 4.31% 7222 223885 4.06%
9 152 4730 4.30% 125 3881 4.33% 150 4676 4.31% 7324 227035 4.12%
10 154 4798 4.36% 123 3830 4.27% 152 4737 4.37% 7720 239308 4.34%
11 157 4871 4.43% 125 3891 4.34% 155 4807 4.43% 7538 233673 4.24%
12 151 4685 4.26% 122 3802 4.24% 149 4632 4.27% 7714 239142 4.34%
13 150 4653 4.23% 121 3769 4.20% 148 4611 4.25% 7673 237872 4.31%
14 156 4856 4.42% 127 3941 4.40% 155 4807 4.43% 7480 231880 4.21%
15 162 5022 4.57% 130 4047 4.52% 159 4957 4.57% 7458 231208 4.19%
16 153 4763 4.33% 121 3766 4.20% 151 4687 4.32% 7287 225890 4.10%
17 157 4879 4.44% 125 3879 4.33% 155 4822 4.44% 7501 232544 4.22%
18 149 4638 4.22% 119 3714 4.14% 147 4576 4.22% 7472 231639 4.20%
19 144 4473 4.07% 116 3608 4.03% 142 4416 4.07% 7328 227162 4.12%
20 135 4185 3.81% 107 3341 3.73% 132 4112 3.79% 7218 223759 4.06%
21 132 4108 3.74% 104 3241 3.62% 130 4046 3.73% 7232 224187 4.07%
22 133 4126 3.75% 107 3336 3.72% 131 4067 3.75% 7170 222283 4.03%
23 142 4418 4.02% 116 3609 4.03% 141 4381 4.04% 7519 233094 4.23%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 54030 49.15% 4996917 90.63% /stats/usage_202601.html
2 29317 26.67% 1602 0.03% /
3 1632 1.48% 168257 3.05% /stats/usage_202512.html
4 1287 1.17% 12934 0.23% /stats/
5 857 0.78% 87282 1.58% /stats/usage_202508.html
6 809 0.74% 79722 1.45% /stats/usage_202411.html
7 689 0.63% 70071 1.27% /stats/usage_202506.html
8 454 0.41% 43977 0.80% /stats/usage_202404.html
9 53 0.05% 3813 0.07% /stats/usage_202503.html
10 34 0.03% 3066 0.06% /stats/usage_202306.html
11 33 0.03% 2759 0.05% /stats/usage_202303.html
12 26 0.02% 2175 0.04% /stats/usage_202403.html
13 25 0.02% 2376 0.04% /stats/usage_202310.html
14 24 0.02% 1826 0.03% /stats/usage_202305.html
15 24 0.02% 1942 0.04% /stats/usage_202307.html
16 24 0.02% 2047 0.04% /stats/usage_202402.html
17 24 0.02% 2069 0.04% /stats/usage_202406.html
18 24 0.02% 2261 0.04% /stats/usage_202407.html
19 23 0.02% 1977 0.04% /stats/usage_202308.html
20 21 0.02% 1671 0.03% /stats/usage_202311.html
21 21 0.02% 1864 0.03% /stats/usage_202409.html
22 19 0.02% 1332 0.02% /stats/usage_202304.html
23 19 0.02% 1669 0.03% /stats/usage_202312.html
24 17 0.02% 1500 0.03% /stats/usage_202501.html
25 17 0.02% 1446 0.03% /stats/usage_202509.html
26 16 0.01% 1245 0.02% /stats/usage_202302.html
27 15 0.01% 1047 0.02% /stats/usage_202401.html
28 14 0.01% 1289 0.02% /stats/usage_202505.html
29 13 0.01% 898 0.02% /stats/usage_202410.html
30 13 0.01% 1107 0.02% /stats/usage_202412.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 54030 49.15% 4996917 90.63% /stats/usage_202601.html
2 1632 1.48% 168257 3.05% /stats/usage_202512.html
3 857 0.78% 87282 1.58% /stats/usage_202508.html
4 809 0.74% 79722 1.45% /stats/usage_202411.html
5 689 0.63% 70071 1.27% /stats/usage_202506.html
6 454 0.41% 43977 0.80% /stats/usage_202404.html
7 1287 1.17% 12934 0.23% /stats/
8 53 0.05% 3813 0.07% /stats/usage_202503.html
9 34 0.03% 3066 0.06% /stats/usage_202306.html
10 33 0.03% 2759 0.05% /stats/usage_202303.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 54030 49.15% 3274 40.33% /stats/usage_202601.html
2 29317 26.67% 1733 21.35% /
3 1287 1.17% 709 8.73% /stats/
4 689 0.63% 675 8.31% /stats/usage_202506.html
5 809 0.74% 585 7.21% /stats/usage_202411.html
6 857 0.78% 443 5.46% /stats/usage_202508.html
7 454 0.41% 391 4.82% /stats/usage_202404.html
8 53 0.05% 22 0.27% /stats/usage_202503.html
9 33 0.03% 18 0.22% /stats/usage_202303.html
10 24 0.02% 16 0.20% /stats/usage_202305.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 54030 49.15% 4034 49.81% /stats/usage_202601.html
2 29317 26.67% 1640 20.25% /
3 689 0.63% 676 8.35% /stats/usage_202506.html
4 809 0.74% 565 6.98% /stats/usage_202411.html
5 454 0.41% 363 4.48% /stats/usage_202404.html
6 857 0.78% 254 3.14% /stats/usage_202508.html
7 1287 1.17% 251 3.10% /stats/
8 34 0.03% 23 0.28% /stats/usage_202306.html
9 53 0.05% 22 0.27% /stats/usage_202503.html
10 1632 1.48% 18 0.22% /stats/usage_202512.html

Top 30 of 946 Total Referrers
# Hits Referrer
1 22002 20.02% - (Direct Request)
2 20037 18.23% https://vykup-auto-prm.ru/
3 14348 13.05% https://auto-5-box.ru
4 7091 6.45% https://builder-spb.ru
5 2350 2.14% https://familyicon.ru
6 1282 1.17% https://misterdick.ru/
7 1222 1.11% https://generik78.ru/
8 1034 0.94% http://die-linke-oesterreich.at/
9 872 0.79% https://spb-generic.ru/
10 676 0.61% https://www.google.com/search
11 588 0.53% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
12 500 0.45% http://cgmood.com/altraz-caps
13 448 0.41% http://sequase-quetiapin.brushd.com
14 447 0.41% https://contraceptivealesse28piluleoubliee.asso-web.com/
15 440 0.40% http://beacita.xobor.de
16 390 0.35% https://januvia100achat.forumpro.fr
17 385 0.35% http://die-linke-oesterreich.at/stats/usage_202404.html
18 375 0.34% http://danazoldanocrine.xobor.de
19 368 0.33% https://cgmood.com/lantus-glargine
20 361 0.33% http://die-linke-oesterreich.at/stats/usage_202411.html
21 356 0.32% https://zoviraxpommadeaciclovirgel.asso-web.com
22 345 0.31% https://ppt.cc/fQEkcx
23 330 0.30% https://academicpaperwriting.gt.tc
24 329 0.30% http://equivalentcuracneachat.zya.me
25 329 0.30% https://donamem.xobor.de
26 315 0.29% http://lantusglargineinsulinspritzen.brushd.com
27 310 0.28% http://cgmood.com/nytolsominex
28 300 0.27% https://fusidinezuurfucidincreme.brushd.com
29 295 0.27% http://diclofenac-comprime-et-pommade.brushd.com
30 293 0.27% https://methotrexate.xobor.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://phongkhachviet.com/tranh-tang-tan-gia-khai-truong-tphcm/
2 1 50.00% https://tangiakhaitruong.weebly.com/

Top 15 of 705 Total User Agents
# Hits User Agent
1 21978 19.99% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 11137 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11044 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11031 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10859 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 10843 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3364 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 1492 1.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 1218 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 1107 1.01% Opera/9.80
11 1089 0.99% Mozilla/4.0
12 1065 0.97% Mozilla/5.0
13 908 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
14 886 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 869 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 47401 43.12% 30712 34.26% 2847264 51.64% Russian Federation
2 27070 24.63% 26999 30.12% 20869 0.38% Ukraine
3 14764 13.43% 13280 14.82% 1093383 19.83% United States
4 6561 5.97% 6412 7.15% 602060 10.92% Great Britain (UK)
5 3836 3.49% 3828 4.27% 352237 6.39% Seychelles
6 2387 2.17% 2385 2.66% 222841 4.04% Belgium
7 975 0.89% 726 0.81% 51018 0.93% Unresolved/Unknown
8 752 0.68% 423 0.47% 15664 0.28% China
9 743 0.68% 725 0.81% 61670 1.12% European Union
10 640 0.58% 426 0.48% 15592 0.28% Japan
11 454 0.41% 328 0.37% 16673 0.30% Germany
12 436 0.40% 432 0.48% 40712 0.74% Poland
13 322 0.29% 200 0.22% 13025 0.24% Moldova
14 271 0.25% 241 0.27% 19080 0.35% Korea, Republic of
15 249 0.23% 240 0.27% 9857 0.18% Iran
16 232 0.21% 130 0.15% 5916 0.11% France
17 207 0.19% 167 0.19% 7322 0.13% Bangladesh
18 201 0.18% 129 0.14% 5859 0.11% Canada
19 195 0.18% 168 0.19% 12644 0.23% Sweden
20 143 0.13% 139 0.16% 5122 0.09% Indonesia
21 142 0.13% 141 0.16% 6038 0.11% Thailand
22 140 0.13% 113 0.13% 4461 0.08% Viet Nam
23 109 0.10% 48 0.05% 2586 0.05% Austria
24 101 0.09% 95 0.11% 5454 0.10% Switzerland
25 99 0.09% 74 0.08% 6024 0.11% Romania
26 89 0.08% 56 0.06% 2430 0.04% Czech Republic
27 88 0.08% 87 0.10% 8535 0.15% Bahrain
28 85 0.08% 50 0.06% 3069 0.06% Liberia
29 83 0.08% 48 0.05% 3235 0.06% Iraq
30 82 0.07% 74 0.08% 5976 0.11% Spain


Generated by Webalizer Version 2.23