Usage Statistics for www.die-linke-oesterreich.at

Summary Period: December 2025
Generated 01-Jan-2026 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 85509
Total Files 55997
Total Pages 83767
Total Visits 17467
Total KBytes 2467295
Total Unique Sites 5035
Total Unique URLs 110
Total Unique Referrers 1177
Total Unique User Agents 675
. Avg Max
Hits per Hour 114 294
Hits per Day 2758 4121
Files per Day 1806 3328
Pages per Day 2702 4050
Sites per Day 162 1042
Visits per Day 563 1665
KBytes per Day 79590 223359
Hits by Response Code
Code 200 - OK 65.49% 55997
Code 206 - Partial Content 0.07% 63
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 31.49% 26928
Code 304 - Not Modified 0.16% 135
Code 404 - Not Found 2.78% 2378

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 3340 3.91% 1777 3.17% 3294 3.93% 195 1.12% 187 3.71% 34567 1.40%
2 2891 3.38% 1356 2.42% 2835 3.38% 167 0.96% 168 3.34% 32694 1.33%
3 3506 4.10% 2077 3.71% 3467 4.14% 169 0.97% 155 3.08% 46391 1.88%
4 3420 4.00% 2070 3.70% 3384 4.04% 200 1.15% 183 3.63% 38168 1.55%
5 2689 3.14% 1307 2.33% 2627 3.14% 151 0.86% 146 2.90% 16188 0.66%
6 2636 3.08% 1328 2.37% 2602 3.11% 145 0.83% 127 2.52% 13169 0.53%
7 3461 4.05% 2117 3.78% 3437 4.10% 170 0.97% 157 3.12% 72968 2.96%
8 3390 3.96% 2083 3.72% 3351 4.00% 133 0.76% 120 2.38% 101561 4.12%
9 2761 3.23% 1424 2.54% 2736 3.27% 183 1.05% 149 2.96% 44355 1.80%
10 2803 3.28% 1408 2.51% 2756 3.29% 239 1.37% 164 3.26% 27974 1.13%
11 4121 4.82% 2723 4.86% 4050 4.83% 229 1.31% 196 3.89% 95933 3.89%
12 3368 3.94% 1983 3.54% 3309 3.95% 220 1.26% 210 4.17% 53853 2.18%
13 2217 2.59% 692 1.24% 2134 2.55% 191 1.09% 207 4.11% 15139 0.61%
14 2613 3.06% 1184 2.11% 2493 2.98% 318 1.82% 327 6.49% 37834 1.53%
15 3433 4.01% 1933 3.45% 3275 3.91% 1598 9.15% 1042 20.70% 155560 6.30%
16 3458 4.04% 2071 3.70% 3382 4.04% 1615 9.25% 1005 19.96% 170027 6.89%
17 3942 4.61% 2576 4.60% 3882 4.63% 1086 6.22% 800 15.89% 223359 9.05%
18 3119 3.65% 2410 4.30% 3057 3.65% 1665 9.53% 1012 20.10% 163858 6.64%
19 2722 3.18% 1771 3.16% 2688 3.21% 1478 8.46% 911 18.09% 150777 6.11%
20 2083 2.44% 1261 2.25% 2044 2.44% 671 3.84% 537 10.67% 65887 2.67%
21 3218 3.76% 2649 4.73% 3165 3.78% 1260 7.21% 838 16.64% 149386 6.05%
22 3466 4.05% 3328 5.94% 3395 4.05% 954 5.46% 738 14.66% 165651 6.71%
23 2976 3.48% 2743 4.90% 2904 3.47% 1062 6.08% 799 15.87% 136433 5.53%
24 2506 2.93% 2357 4.21% 2471 2.95% 1059 6.06% 791 15.71% 106208 4.30%
25 1807 2.11% 1675 2.99% 1764 2.11% 656 3.76% 554 11.00% 88402 3.58%
26 1187 1.39% 910 1.63% 1150 1.37% 315 1.80% 240 4.77% 30437 1.23%
27 1313 1.54% 1098 1.96% 1264 1.51% 291 1.67% 240 4.77% 51310 2.08%
28 1407 1.65% 990 1.77% 1344 1.60% 260 1.49% 220 4.37% 24088 0.98%
29 1257 1.47% 888 1.59% 1215 1.45% 271 1.55% 206 4.09% 34905 1.41%
30 1776 2.08% 1390 2.48% 1724 2.06% 272 1.56% 225 4.47% 38344 1.55%
31 2623 3.07% 2418 4.32% 2568 3.07% 303 1.73% 240 4.77% 81868 3.32%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3535 4.13% 73 2264 4.04% 111 3470 4.14% 3597 111492 4.52%
1 114 3543 4.14% 73 2284 4.08% 112 3477 4.15% 3406 105600 4.28%
2 110 3437 4.02% 70 2188 3.91% 108 3378 4.03% 3193 98971 4.01%
3 119 3706 4.33% 77 2387 4.26% 117 3641 4.35% 3413 105790 4.29%
4 112 3474 4.06% 70 2192 3.91% 109 3409 4.07% 3301 102344 4.15%
5 117 3630 4.25% 76 2376 4.24% 114 3546 4.23% 3247 100655 4.08%
6 122 3794 4.44% 81 2529 4.52% 119 3716 4.44% 3221 99838 4.05%
7 119 3691 4.32% 79 2455 4.38% 116 3623 4.33% 3271 101397 4.11%
8 109 3392 3.97% 72 2234 3.99% 107 3321 3.96% 2836 87920 3.56%
9 109 3405 3.98% 71 2227 3.98% 107 3342 3.99% 3011 93344 3.78%
10 110 3424 4.00% 70 2195 3.92% 106 3313 3.96% 3112 96486 3.91%
11 118 3667 4.29% 77 2392 4.27% 114 3558 4.25% 3399 105361 4.27%
12 112 3495 4.09% 74 2319 4.14% 110 3424 4.09% 3175 98428 3.99%
13 119 3696 4.32% 81 2517 4.49% 116 3619 4.32% 3235 100274 4.06%
14 123 3840 4.49% 83 2603 4.65% 122 3782 4.51% 3497 108412 4.39%
15 116 3618 4.23% 79 2451 4.38% 114 3537 4.22% 3320 102916 4.17%
16 126 3926 4.59% 89 2759 4.93% 124 3865 4.61% 3215 99678 4.04%
17 119 3700 4.33% 79 2468 4.41% 117 3643 4.35% 3540 109741 4.45%
18 114 3561 4.16% 74 2309 4.12% 112 3486 4.16% 3208 99458 4.03%
19 114 3538 4.14% 74 2302 4.11% 111 3465 4.14% 3429 106294 4.31%
20 108 3374 3.95% 69 2159 3.86% 106 3307 3.95% 3409 105690 4.28%
21 110 3410 3.99% 71 2203 3.93% 107 3338 3.98% 3509 108785 4.41%
22 109 3395 3.97% 67 2091 3.73% 106 3303 3.94% 3694 114521 4.64%
23 105 3258 3.81% 67 2093 3.74% 103 3204 3.82% 3352 103900 4.21%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 27981 32.72% 1832 0.07% /
2 22108 25.85% 2056070 83.33% /stats/usage_202512.html
3 1922 2.25% 19245 0.78% /stats/
4 1012 1.18% 99900 4.05% /stats/usage_202411.html
5 856 1.00% 86975 3.53% /stats/usage_202508.html
6 817 0.96% 79452 3.22% /stats/usage_202404.html
7 490 0.57% 50250 2.04% /stats/usage_202511.html
8 322 0.38% 32333 1.31% /stats/usage_202506.html
9 82 0.10% 3111 0.13% /stats/usage_202503.html
10 33 0.04% 2787 0.11% /stats/usage_202306.html
11 28 0.03% 1918 0.08% /stats/usage_202305.html
12 23 0.03% 1966 0.08% /stats/usage_202407.html
13 20 0.02% 1379 0.06% /stats/usage_202303.html
14 20 0.02% 1483 0.06% /stats/usage_202403.html
15 19 0.02% 1079 0.04% /stats/usage_202409.html
16 17 0.02% 1285 0.05% /stats/usage_202308.html
17 17 0.02% 1365 0.06% /stats/usage_202402.html
18 16 0.02% 1188 0.05% /stats/usage_202310.html
19 16 0.02% 1256 0.05% /stats/usage_202401.html
20 15 0.02% 1149 0.05% /stats/usage_202302.html
21 15 0.02% 971 0.04% /stats/usage_202307.html
22 15 0.02% 1136 0.05% /stats/usage_202509.html
23 14 0.02% 885 0.04% /stats/usage_202311.html
24 14 0.02% 1084 0.04% /stats/usage_202406.html
25 14 0.02% 985 0.04% /stats/usage_202502.html
26 13 0.02% 888 0.04% /stats/usage_202304.html
27 13 0.02% 982 0.04% /stats/usage_202312.html
28 13 0.02% 1208 0.05% /stats/usage_202412.html
29 12 0.01% 1000 0.04% /stats/usage_202501.html
30 12 0.01% 727 0.03% /stats/usage_202510.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 22108 25.85% 2056070 83.33% /stats/usage_202512.html
2 1012 1.18% 99900 4.05% /stats/usage_202411.html
3 856 1.00% 86975 3.53% /stats/usage_202508.html
4 817 0.96% 79452 3.22% /stats/usage_202404.html
5 490 0.57% 50250 2.04% /stats/usage_202511.html
6 322 0.38% 32333 1.31% /stats/usage_202506.html
7 1922 2.25% 19245 0.78% /stats/
8 82 0.10% 3111 0.13% /stats/usage_202503.html
9 33 0.04% 2787 0.11% /stats/usage_202306.html
10 23 0.03% 1966 0.08% /stats/usage_202407.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 22108 25.85% 11785 69.94% /stats/usage_202512.html
2 27981 32.72% 1687 10.01% /
3 1922 2.25% 1039 6.17% /stats/
4 1012 1.18% 689 4.09% /stats/usage_202411.html
5 817 0.96% 505 3.00% /stats/usage_202404.html
6 856 1.00% 475 2.82% /stats/usage_202508.html
7 322 0.38% 302 1.79% /stats/usage_202506.html
8 82 0.10% 25 0.15% /stats/usage_202503.html
9 33 0.04% 24 0.14% /stats/usage_202306.html
10 28 0.03% 22 0.13% /stats/usage_202305.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 22108 25.85% 12733 75.62% /stats/usage_202512.html
2 27981 32.72% 1631 9.69% /
3 1012 1.18% 705 4.19% /stats/usage_202411.html
4 817 0.96% 466 2.77% /stats/usage_202404.html
5 1922 2.25% 370 2.20% /stats/
6 322 0.38% 295 1.75% /stats/usage_202506.html
7 856 1.00% 273 1.62% /stats/usage_202508.html
8 82 0.10% 25 0.15% /stats/usage_202503.html
9 33 0.04% 23 0.14% /stats/usage_202306.html
10 23 0.03% 21 0.12% /stats/usage_202407.html

Top 30 of 1177 Total Referrers
# Hits Referrer
1 24379 28.51% https://vykup-auto-prm.ru/
2 9182 10.74% https://montazh-membrannoj-krovli-spb.ru
3 7814 9.14% - (Direct Request)
4 3147 3.68% https://shumoizolyaciya-avtomobilej.ru
5 2699 3.16% https://kra2kn.cc
6 1412 1.65% http://die-linke-oesterreich.at/
7 888 1.04% https://www.google.com/search
8 824 0.96% http://muse500.iq24.pl/
9 801 0.94% https://xn--m14-psa.com
10 787 0.92% https://xn--m13-psa.com
11 747 0.87% https://vetosh-optom.ru
12 600 0.70% http://die-linke-oesterreich.at/stats/usage_202404.html
13 598 0.70% http://mysimba.xobor.de
14 581 0.68% https://ketoconazole.xobor.de
15 460 0.54% http://die-linke-oesterreich.at/stats/usage_202411.html
16 420 0.49% http://compressemifepristone.brushd.com
17 366 0.43% http://androgelcernos.brushd.com
18 366 0.43% http://slimex15meridia.brushd.com
19 346 0.40% http://amarylglimepiridehandelsnamen.xobor.de
20 345 0.40% http://androxal.androgelcernos.brushd.com
21 338 0.40% http://ketoconazole.xobor.de
22 334 0.39% http://baricitinibhandelsname.xobor.de
23 330 0.39% http://vidalistablackkaufen.zya.me
24 330 0.39% https://unisomsuccinate25.asso-web.com
25 325 0.38% http://misoprostolo200pillole.emiweb.es/
26 300 0.35% http://sipralexa.hexat.com/seroplex
27 286 0.33% http://androgel.ugu.pl/estradot
28 285 0.33% http://cobixcelecoxib200celebrex.asso-web.com
29 284 0.33% https://proposalpapercontent.42web.io
30 272 0.32% http://baricitinibolumiant.brushd.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://www.drugoffice.gov.hk/gb/unigb/www.coffeehype.shop/collections/kids-t-shirts/
2 1 9.09% https://docs.brdocsdigitais.com/index.php/user:albertosinnett
3 1 9.09% https://gorod-lugansk.ru/user/margiebrownbill/
4 1 9.09% https://motionentrance.edu.np/profile/vacuumedger64/
5 1 9.09% https://schoolido.lu/user/toastindex7/
6 1 9.09% https://squareblogs.net/squidstudy1/elegance-on-four-wheels-sleek-phone-cases-drawing-inspiration-from-legendary
7 1 9.09% https://telegra.ph/campfire-comfort-the-ultimate-guide-to-hoodies-in-a-campervan-11-08
8 1 9.09% https://to-portal.com/tuneniece61
9 1 9.09% https://urlscan.io/result/019a601b-0d77-73fe-a647-42dbda4374eb/
10 1 9.09% https://www.instapaper.com/p/16024152
11 1 9.09% https://www.stampedeblue.com/users/quinn40

Top 15 of 675 Total User Agents
# Hits User Agent
1 25223 29.50% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 9108 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 8864 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8854 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8847 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 8818 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1440 1.68% Mozilla/4.0
8 1412 1.65% Mozilla/5.0
9 1317 1.54% Opera/9.80
10 595 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 490 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 333 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 328 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 230 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 229 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for December 2025

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 26231 30.68% 26203 46.79% 122707 4.97% Ukraine
2 26125 30.55% 1168 2.09% 97669 3.96% Russian Federation
3 15048 17.60% 12941 23.11% 1047624 42.46% United States
4 6588 7.70% 5931 10.59% 508981 20.63% Great Britain (UK)
5 3580 4.19% 3197 5.71% 265301 10.75% Unresolved/Unknown
6 1149 1.34% 1136 2.03% 109593 4.44% Bulgaria
7 866 1.01% 843 1.51% 74767 3.03% European Union
8 573 0.67% 405 0.72% 8847 0.36% China
9 518 0.61% 515 0.92% 48359 1.96% Poland
10 505 0.59% 479 0.86% 22147 0.90% Seychelles
11 372 0.44% 266 0.48% 1979 0.08% Japan
12 363 0.42% 250 0.45% 12311 0.50% Germany
13 299 0.35% 264 0.47% 15764 0.64% Korea, Republic of
14 286 0.33% 150 0.27% 9134 0.37% France
15 237 0.28% 143 0.26% 9002 0.36% Bangladesh
16 234 0.27% 182 0.33% 5762 0.23% Iran
17 221 0.26% 198 0.35% 8644 0.35% Romania
18 218 0.25% 202 0.36% 10597 0.43% Viet Nam
19 213 0.25% 184 0.33% 8337 0.34% Australia
20 161 0.19% 143 0.26% 10172 0.41% Spain
21 156 0.18% 93 0.17% 3628 0.15% Canada
22 152 0.18% 93 0.17% 6032 0.24% Liberia
23 152 0.18% 144 0.26% 10950 0.44% Turkey
24 108 0.13% 77 0.14% 3981 0.16% India
25 103 0.12% 88 0.16% 3839 0.16% Norway
26 90 0.11% 64 0.11% 4600 0.19% Sweden
27 88 0.10% 55 0.10% 3740 0.15% Moldova
28 72 0.08% 62 0.11% 2469 0.10% Czech Republic
29 72 0.08% 70 0.13% 2524 0.10% Indonesia
30 72 0.08% 56 0.10% 4557 0.18% Netherlands


Generated by Webalizer Version 2.23