Usage Statistics for www.die-linke-oesterreich.at

Summary Period: June 2026
Generated 01-Jul-2026 04:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 89835
Total Files 74135
Total Pages 88490
Total Visits 5629
Total KBytes 5318261
Total Unique Sites 3742
Total Unique URLs 149
Total Unique Referrers 664
Total Unique User Agents 1128
. Avg Max
Hits per Hour 124 477
Hits per Day 2994 8158
Files per Day 2471 6956
Pages per Day 2949 8101
Sites per Day 124 256
Visits per Day 187 260
KBytes per Day 177275 583096
Hits by Response Code
Code 200 - OK 82.52% 74135
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 15.42% 13853
Code 304 - Not Modified 0.06% 50
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.99% 1792

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 3376 3.76% 2967 4.00% 3307 3.74% 226 4.01% 205 5.48% 195191 3.67%
2 5837 6.50% 5135 6.93% 5772 6.52% 207 3.68% 196 5.24% 394788 7.42%
3 3670 4.09% 3245 4.38% 3583 4.05% 233 4.14% 221 5.91% 213512 4.01%
4 3542 3.94% 2791 3.76% 3507 3.96% 260 4.62% 217 5.80% 157588 2.96%
5 2442 2.72% 1897 2.56% 2309 2.61% 179 3.18% 232 6.20% 104100 1.96%
6 5640 6.28% 4803 6.48% 5602 6.33% 186 3.30% 168 4.49% 385356 7.25%
7 6684 7.44% 5729 7.73% 6649 7.51% 168 2.98% 141 3.77% 467004 8.78%
8 4719 5.25% 3882 5.24% 4693 5.30% 240 4.26% 198 5.29% 282959 5.32%
9 8158 9.08% 6956 9.38% 8101 9.15% 254 4.51% 205 5.48% 583096 10.96%
10 5087 5.66% 4682 6.32% 5063 5.72% 197 3.50% 153 4.09% 339878 6.39%
11 2604 2.90% 2274 3.07% 2573 2.91% 212 3.77% 185 4.94% 128426 2.41%
12 4604 5.12% 4477 6.04% 4560 5.15% 256 4.55% 256 6.84% 336101 6.32%
13 3755 4.18% 3569 4.81% 3730 4.22% 257 4.57% 240 6.41% 233070 4.38%
14 3393 3.78% 2733 3.69% 3349 3.78% 208 3.70% 185 4.94% 160925 3.03%
15 3355 3.73% 2654 3.58% 3278 3.70% 197 3.50% 190 5.08% 139263 2.62%
16 2411 2.68% 2133 2.88% 2386 2.70% 191 3.39% 175 4.68% 100525 1.89%
17 2630 2.93% 2429 3.28% 2606 2.94% 156 2.77% 153 4.09% 129143 2.43%
18 2529 2.82% 2484 3.35% 2519 2.85% 146 2.59% 134 3.58% 149295 2.81%
19 1548 1.72% 1493 2.01% 1525 1.72% 104 1.85% 107 2.86% 142283 2.68%
20 1239 1.38% 1167 1.57% 1226 1.39% 150 2.66% 144 3.85% 109174 2.05%
21 1469 1.64% 836 1.13% 1452 1.64% 165 2.93% 131 3.50% 68764 1.29%
22 3544 3.95% 1763 2.38% 3529 3.99% 172 3.06% 157 4.20% 158965 2.99%
23 1925 2.14% 850 1.15% 1816 2.05% 124 2.20% 154 4.12% 76534 1.44%
24 1735 1.93% 967 1.30% 1721 1.94% 180 3.20% 171 4.57% 89407 1.68%
25 308 0.34% 203 0.27% 271 0.31% 142 2.52% 136 3.63% 13955 0.26%
26 718 0.80% 388 0.52% 700 0.79% 222 3.94% 200 5.34% 32637 0.61%
27 1506 1.68% 688 0.93% 1481 1.67% 142 2.52% 144 3.85% 63766 1.20%
28 291 0.32% 233 0.31% 268 0.30% 144 2.56% 153 4.09% 16479 0.31%
29 524 0.58% 322 0.43% 473 0.53% 183 3.25% 195 5.21% 23106 0.43%
30 592 0.66% 385 0.52% 441 0.50% 184 3.27% 202 5.40% 22971 0.43%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3343 3.72% 96 2881 3.89% 110 3301 3.73% 7273 218193 4.10%
1 120 3622 4.03% 103 3090 4.17% 118 3556 4.02% 7434 223019 4.19%
2 121 3651 4.06% 104 3143 4.24% 120 3620 4.09% 7517 225524 4.24%
3 122 3678 4.09% 107 3220 4.34% 121 3639 4.11% 7369 221077 4.16%
4 116 3509 3.91% 100 3020 4.07% 115 3465 3.92% 7187 215595 4.05%
5 129 3888 4.33% 100 3006 4.05% 128 3848 4.35% 7154 214634 4.04%
6 114 3421 3.81% 98 2965 4.00% 112 3376 3.82% 7407 222201 4.18%
7 118 3569 3.97% 103 3098 4.18% 117 3517 3.97% 7416 222494 4.18%
8 125 3777 4.20% 105 3166 4.27% 122 3680 4.16% 7585 227555 4.28%
9 124 3721 4.14% 102 3085 4.16% 122 3670 4.15% 7920 237606 4.47%
10 137 4139 4.61% 116 3502 4.72% 134 4021 4.54% 8190 245699 4.62%
11 145 4357 4.85% 122 3675 4.96% 142 4289 4.85% 8156 244673 4.60%
12 132 3985 4.44% 107 3230 4.36% 129 3890 4.40% 7837 235111 4.42%
13 129 3886 4.33% 102 3062 4.13% 127 3823 4.32% 7447 223406 4.20%
14 126 3787 4.22% 101 3045 4.11% 125 3759 4.25% 7129 213876 4.02%
15 134 4025 4.48% 107 3226 4.35% 132 3983 4.50% 7341 220238 4.14%
16 132 3962 4.41% 107 3216 4.34% 130 3922 4.43% 7614 228411 4.29%
17 136 4100 4.56% 112 3361 4.53% 134 4049 4.58% 7354 220613 4.15%
18 125 3750 4.17% 101 3058 4.12% 123 3693 4.17% 7107 213224 4.01%
19 117 3531 3.93% 92 2784 3.76% 116 3500 3.96% 6992 209751 3.94%
20 125 3757 4.18% 99 2975 4.01% 120 3624 4.10% 7235 217053 4.08%
21 122 3663 4.08% 95 2856 3.85% 120 3627 4.10% 6995 209852 3.95%
22 116 3492 3.89% 94 2846 3.84% 115 3473 3.92% 6948 208442 3.92%
23 107 3222 3.59% 87 2625 3.54% 105 3165 3.58% 6667 200014 3.76%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 26230 29.20% 2653122 49.89% /stats/usage_202605.html
2 19506 21.71% 1116 0.02% /
3 12872 14.33% 1292455 24.30% /stats/usage_202604.html
4 7606 8.47% 673636 12.67% /stats/usage_202606.html
5 4407 4.91% 444731 8.36% /stats/usage_202601.html
6 904 1.01% 9113 0.17% /stats/
7 581 0.65% 59158 1.11% /stats/usage_202506.html
8 570 0.63% 58359 1.10% /stats/usage_202508.html
9 247 0.27% 24332 0.46% /stats/usage_202411.html
10 220 0.24% 21402 0.40% /stats/usage_202404.html
11 110 0.12% 10034 0.19% /stats/usage_202306.html
12 44 0.05% 4215 0.08% /stats/usage_202503.html
13 43 0.05% 3744 0.07% /stats/usage_202305.html
14 33 0.04% 2969 0.06% /stats/usage_202302.html
15 29 0.03% 2398 0.05% /stats/usage_202304.html
16 28 0.03% 2562 0.05% /stats/usage_202309.html
17 28 0.03% 2654 0.05% /stats/usage_202407.html
18 28 0.03% 2759 0.05% /stats/usage_202502.html
19 27 0.03% 2427 0.05% /stats/usage_202307.html
20 27 0.03% 2722 0.05% /stats/usage_202401.html
21 26 0.03% 2471 0.05% /stats/usage_202308.html
22 26 0.03% 2475 0.05% /stats/usage_202310.html
23 26 0.03% 2453 0.05% /stats/usage_202409.html
24 25 0.03% 2373 0.04% /stats/usage_202403.html
25 25 0.03% 2273 0.04% /stats/usage_202408.html
26 24 0.03% 1983 0.04% /stats/usage_202303.html
27 24 0.03% 2261 0.04% /stats/usage_202311.html
28 24 0.03% 2242 0.04% /stats/usage_202402.html
29 23 0.03% 2160 0.04% /stats/usage_202312.html
30 23 0.03% 2100 0.04% /stats/usage_202501.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 26230 29.20% 2653122 49.89% /stats/usage_202605.html
2 12872 14.33% 1292455 24.30% /stats/usage_202604.html
3 7606 8.47% 673636 12.67% /stats/usage_202606.html
4 4407 4.91% 444731 8.36% /stats/usage_202601.html
5 581 0.65% 59158 1.11% /stats/usage_202506.html
6 570 0.63% 58359 1.10% /stats/usage_202508.html
7 247 0.27% 24332 0.46% /stats/usage_202411.html
8 220 0.24% 21402 0.40% /stats/usage_202404.html
9 110 0.12% 10034 0.19% /stats/usage_202306.html
10 904 1.01% 9113 0.17% /stats/

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 19506 21.71% 1510 30.07% /
2 7606 8.47% 822 16.37% /stats/usage_202606.html
3 581 0.65% 577 11.49% /stats/usage_202506.html
4 904 1.01% 548 10.91% /stats/
5 570 0.63% 314 6.25% /stats/usage_202508.html
6 247 0.27% 232 4.62% /stats/usage_202411.html
7 220 0.24% 198 3.94% /stats/usage_202404.html
8 110 0.12% 77 1.53% /stats/usage_202306.html
9 12872 14.33% 44 0.88% /stats/usage_202604.html
10 26230 29.20% 43 0.86% /stats/usage_202605.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 7606 8.47% 1331 26.57% /stats/usage_202606.html
2 19506 21.71% 1306 26.07% /
3 581 0.65% 575 11.48% /stats/usage_202506.html
4 904 1.01% 380 7.59% /stats/
5 570 0.63% 218 4.35% /stats/usage_202508.html
6 247 0.27% 203 4.05% /stats/usage_202411.html
7 220 0.24% 181 3.61% /stats/usage_202404.html
8 110 0.12% 88 1.76% /stats/usage_202306.html
9 26230 29.20% 47 0.94% /stats/usage_202605.html
10 12872 14.33% 41 0.82% /stats/usage_202604.html

Top 30 of 664 Total Referrers
# Hits Referrer
1 17608 19.60% https://ksxytor.ru
2 16535 18.41% https://cryptpcard.com/en
3 9280 10.33% https://kgm-sim.ru
4 6579 7.32% - (Direct Request)
5 2247 2.50% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2228 2.48% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1470 1.64% https://misterdick.ru
8 1469 1.64% https://spb-generic.ru
9 1453 1.62% https://viagra-good24.ru
10 1344 1.50% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 1326 1.48% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 1133 1.26% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1120 1.25% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 1114 1.24% https://viagra-good24.ru/viagra
15 1100 1.22% https://viagra-good24.ru/levitra
16 1094 1.22% https://viagra-good24.ru/cialis
17 974 1.08% http://mysoline.3rin.net
18 700 0.78% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
19 610 0.68% http://galantaminonlinebestellen.jw.lt
20 530 0.59% http://vendonorybelsusonline.emiweb.es/
21 527 0.59% http://die-linke-oesterreich.at/
22 500 0.56% http://909533.xobor.de
23 490 0.55% http://toxo-mox-chien.forumactif.be
24 451 0.50% http://cosoptgouttetrouvercombigan.mystrikingly.com
25 436 0.49% http://906713.xobor.de
26 405 0.45% http://toxo-mox-chien-acheter.mozellosite.com
27 390 0.43% https://www.google.com/search
28 363 0.40% https://blockchain-development-company.xyz
29 327 0.36% http://toxo-mox-chat-ou-chien.alloforum.com
30 314 0.35% http://cyclomune05ml3.forumpro.fr

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://pin-up-azerbaijan-games.org/nece-oynamaq
2 1 50.00% wordpress

Top 15 of 1128 Total User Agents
# Hits User Agent
1 17779 19.79% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 12297 13.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12285 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 12241 13.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12231 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12179 13.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2446 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 597 0.66% Mozilla/5.0
9 533 0.59% Opera/9.80
10 490 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 489 0.54% Mozilla/4.0
12 203 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 203 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 180 0.20% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 172 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)

Usage by Country for June 2026

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 35346 39.35% 23496 31.69% 2276704 42.81% Russian Federation
2 31336 34.88% 29734 40.11% 1104082 20.76% United States
3 17137 19.08% 16914 22.82% 1698446 31.94% Great Britain (UK)
4 1330 1.48% 581 0.78% 35400 0.67% Unresolved/Unknown
5 822 0.92% 572 0.77% 49368 0.93% Germany
6 416 0.46% 316 0.43% 4639 0.09% Japan
7 391 0.44% 238 0.32% 4871 0.09% China
8 354 0.39% 303 0.41% 24505 0.46% European Union
9 217 0.24% 107 0.14% 10189 0.19% Ireland
10 216 0.24% 193 0.26% 7789 0.15% Viet Nam
11 176 0.20% 151 0.20% 13040 0.25% Spain
12 156 0.17% 83 0.11% 3013 0.06% Canada
13 125 0.14% 96 0.13% 6843 0.13% Ukraine
14 107 0.12% 77 0.10% 5285 0.10% Australia
15 97 0.11% 68 0.09% 2257 0.04% Netherlands
16 96 0.11% 87 0.12% 6054 0.11% Poland
17 92 0.10% 56 0.08% 2496 0.05% France
18 80 0.09% 16 0.02% 110 0.00% Austria
19 75 0.08% 58 0.08% 866 0.02% Iran
20 67 0.07% 37 0.05% 2352 0.04% Korea, Republic of
21 65 0.07% 34 0.05% 1156 0.02% Sweden
22 59 0.07% 49 0.07% 2097 0.04% Italy
23 54 0.06% 35 0.05% 2473 0.05% Saudi Arabia
24 53 0.06% 42 0.06% 2286 0.04% India
25 52 0.06% 38 0.05% 2879 0.05% Brazil
26 52 0.06% 44 0.06% 2353 0.04% Denmark
27 50 0.06% 42 0.06% 3308 0.06% Greece
28 49 0.05% 35 0.05% 2402 0.05% Switzerland
29 43 0.05% 31 0.04% 861 0.02% Czech Republic
30 42 0.05% 40 0.05% 2978 0.06% Turkey


Generated by Webalizer Version 2.23