Usage Statistics for www.die-linke-oesterreich.at

Summary Period: April 2026
Generated 18-Apr-2026 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 58253
Total Files 44594
Total Pages 57576
Total Visits 3160
Total KBytes 2250540
Total Unique Sites 2153
Total Unique URLs 81
Total Unique Referrers 421
Total Unique User Agents 642
. Avg Max
Hits per Hour 134 1180
Hits per Day 3236 5235
Files per Day 2477 4165
Pages per Day 3198 5186
Sites per Day 119 215
Visits per Day 175 248
KBytes per Day 125030 288028
Hits by Response Code
Code 200 - OK 76.55% 44594
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 18.75% 10925
Code 304 - Not Modified 0.05% 31
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.61% 2683

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3581 6.15% 3094 6.94% 3538 6.14% 226 7.15% 215 9.99% 186347 8.28%
2 3130 5.37% 2234 5.01% 3085 5.36% 248 7.85% 202 9.38% 104123 4.63%
3 2770 4.76% 2076 4.66% 2729 4.74% 207 6.55% 176 8.17% 70343 3.13%
4 3877 6.66% 2823 6.33% 3844 6.68% 192 6.08% 185 8.59% 122261 5.43%
5 3968 6.81% 2838 6.36% 3928 6.82% 189 5.98% 176 8.17% 124489 5.53%
6 2895 4.97% 2293 5.14% 2859 4.97% 162 5.13% 155 7.20% 88548 3.93%
7 2999 5.15% 2363 5.30% 2946 5.12% 194 6.14% 190 8.82% 101536 4.51%
8 2771 4.76% 2143 4.81% 2741 4.76% 167 5.28% 163 7.57% 105691 4.70%
9 3496 6.00% 2755 6.18% 3451 5.99% 174 5.51% 183 8.50% 110342 4.90%
10 2315 3.97% 1932 4.33% 2289 3.98% 209 6.61% 194 9.01% 59491 2.64%
11 3708 6.37% 1332 2.99% 3674 6.38% 169 5.35% 147 6.83% 43713 1.94%
12 2093 3.59% 1370 3.07% 2047 3.56% 195 6.17% 180 8.36% 49559 2.20%
13 2720 4.67% 1635 3.67% 2651 4.60% 179 5.66% 184 8.55% 63721 2.83%
14 4096 7.03% 3654 8.19% 4073 7.07% 164 5.19% 162 7.52% 216514 9.62%
15 3221 5.53% 3072 6.89% 3196 5.55% 148 4.68% 147 6.83% 201667 8.96%
16 5235 8.99% 4165 9.34% 5186 9.01% 175 5.54% 175 8.13% 288028 12.80%
17 4334 7.44% 4011 8.99% 4300 7.47% 171 5.41% 163 7.57% 261240 11.61%
18 1044 1.79% 804 1.80% 1039 1.80% 36 1.14% 38 1.76% 52925 2.35%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 2206 3.79% 96 1732 3.88% 121 2180 3.79% 5887 105961 4.71%
1 120 2171 3.73% 100 1802 4.04% 119 2147 3.73% 5680 102235 4.54%
2 123 2216 3.80% 100 1806 4.05% 122 2197 3.82% 5557 100023 4.44%
3 130 2350 4.03% 108 1948 4.37% 129 2328 4.04% 5769 103833 4.61%
4 125 2261 3.88% 103 1871 4.20% 124 2232 3.88% 5013 90227 4.01%
5 124 2249 3.86% 103 1854 4.16% 122 2208 3.83% 4970 89466 3.98%
6 124 2237 3.84% 104 1877 4.21% 123 2214 3.85% 5156 92806 4.12%
7 118 2133 3.66% 93 1686 3.78% 115 2085 3.62% 4908 88344 3.93%
8 118 2134 3.66% 92 1663 3.73% 116 2092 3.63% 4658 83841 3.73%
9 130 2343 4.02% 103 1860 4.17% 128 2320 4.03% 5010 90172 4.01%
10 204 3686 6.33% 115 2076 4.66% 202 3649 6.34% 5587 100559 4.47%
11 139 2515 4.32% 107 1942 4.35% 137 2471 4.29% 5296 95327 4.24%
12 154 2786 4.78% 112 2027 4.55% 153 2762 4.80% 5391 97030 4.31%
13 145 2627 4.51% 109 1972 4.42% 145 2616 4.54% 5555 99991 4.44%
14 141 2542 4.36% 113 2044 4.58% 140 2524 4.38% 5340 96111 4.27%
15 146 2643 4.54% 119 2144 4.81% 146 2629 4.57% 5374 96739 4.30%
16 139 2519 4.32% 112 2022 4.53% 138 2494 4.33% 5260 94676 4.21%
17 136 2464 4.23% 104 1879 4.21% 135 2435 4.23% 5228 94107 4.18%
18 164 2953 5.07% 107 1929 4.33% 162 2932 5.09% 5108 91937 4.09%
19 130 2341 4.02% 95 1717 3.85% 127 2302 4.00% 4567 82201 3.65%
20 128 2305 3.96% 96 1729 3.88% 127 2289 3.98% 4766 85786 3.81%
21 117 2121 3.64% 89 1605 3.60% 117 2107 3.66% 4897 88141 3.92%
22 122 2210 3.79% 92 1664 3.73% 120 2169 3.77% 4944 88991 3.95%
23 124 2241 3.85% 96 1745 3.91% 121 2194 3.81% 5113 92035 4.09%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 22944 39.39% 1948424 86.58% /stats/usage_202604.html
2 16706 28.68% 804 0.04% /
3 2091 3.59% 21024 0.93% /stats/
4 1428 2.45% 144332 6.41% /stats/usage_202603.html
5 437 0.75% 44718 1.99% /stats/usage_202508.html
6 312 0.54% 30393 1.35% /stats/usage_202404.html
7 193 0.33% 18991 0.84% /stats/usage_202411.html
8 60 0.10% 5482 0.24% /stats/usage_202306.html
9 24 0.04% 2131 0.09% /stats/usage_202304.html
10 24 0.04% 2408 0.11% /stats/usage_202401.html
11 24 0.04% 2308 0.10% /stats/usage_202503.html
12 23 0.04% 2163 0.10% /stats/usage_202311.html
13 22 0.04% 1918 0.09% /stats/usage_202305.html
14 21 0.04% 2011 0.09% /stats/usage_202302.html
15 19 0.03% 1747 0.08% /stats/usage_202307.html
16 18 0.03% 1680 0.07% /stats/usage_202308.html
17 18 0.03% 1681 0.07% /stats/usage_202403.html
18 17 0.03% 1466 0.07% /stats/usage_202303.html
19 17 0.03% 1530 0.07% /stats/usage_202506.html
20 16 0.03% 1473 0.07% /stats/usage_202312.html
21 13 0.02% 1183 0.05% /stats/usage_202309.html
22 13 0.02% 1267 0.06% /stats/usage_202402.html
23 10 0.02% 926 0.04% /stats/usage_202507.html
24 9 0.02% 35 0.00% /stats/daily_usage_202410.png
25 8 0.01% 793 0.04% /stats/usage_202505.html
26 7 0.01% 38 0.00% /stats/ctry_usage_202410.png
27 7 0.01% 591 0.03% /stats/usage_202406.html
28 7 0.01% 703 0.03% /stats/usage_202504.html
29 6 0.01% 33 0.00% /stats/ctry_usage_202304.png
30 6 0.01% 13 0.00% /stats/hourly_usage_202302.png

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 22944 39.39% 1948424 86.58% /stats/usage_202604.html
2 1428 2.45% 144332 6.41% /stats/usage_202603.html
3 437 0.75% 44718 1.99% /stats/usage_202508.html
4 312 0.54% 30393 1.35% /stats/usage_202404.html
5 2091 3.59% 21024 0.93% /stats/
6 193 0.33% 18991 0.84% /stats/usage_202411.html
7 60 0.10% 5482 0.24% /stats/usage_202306.html
8 24 0.04% 2408 0.11% /stats/usage_202401.html
9 24 0.04% 2308 0.10% /stats/usage_202503.html
10 23 0.04% 2163 0.10% /stats/usage_202311.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 16706 28.68% 933 32.42% /
2 2091 3.59% 490 17.03% /stats/
3 22944 39.39% 363 12.61% /stats/usage_202604.html
4 312 0.54% 268 9.31% /stats/usage_202404.html
5 437 0.75% 231 8.03% /stats/usage_202508.html
6 193 0.33% 213 7.40% /stats/usage_202411.html
7 60 0.10% 50 1.74% /stats/usage_202306.html
8 22 0.04% 22 0.76% /stats/usage_202305.html
9 24 0.04% 22 0.76% /stats/usage_202401.html
10 23 0.04% 21 0.73% /stats/usage_202311.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 22944 39.39% 814 28.47% /stats/usage_202604.html
2 16706 28.68% 751 26.27% /
3 2091 3.59% 314 10.98% /stats/
4 312 0.54% 261 9.13% /stats/usage_202404.html
5 193 0.33% 204 7.14% /stats/usage_202411.html
6 437 0.75% 137 4.79% /stats/usage_202508.html
7 60 0.10% 52 1.82% /stats/usage_202306.html
8 23 0.04% 22 0.77% /stats/usage_202311.html
9 24 0.04% 22 0.77% /stats/usage_202401.html
10 22 0.04% 21 0.73% /stats/usage_202305.html

Top 30 of 421 Total Referrers
# Hits Referrer
1 14168 24.32% https://builder-spb.ru
2 10896 18.70% https://kgm-sim.ru
3 6749 11.59% - (Direct Request)
4 4767 8.18% https://t.1xbet.com/tr
5 1176 2.02% https://lucky-day-mx.com/
6 941 1.62% https://russiatravelers.ru/
7 688 1.18% https://aze.1xbet.com/tr
8 630 1.08% http://sandimmun.forumieren.de
9 569 0.98% http://estriolcremeonlinebestellen.mystrikingly.com
10 552 0.95% http://lidocaine-prilocaine.forumgaming.fr
11 531 0.91% http://slimexpourperdredupoidsorlistat.iq24.pl
12 530 0.91% http://die-linke-oesterreich.at/
13 525 0.90% http://canaural-cortizeme-bestellen.brushd.com
14 502 0.86% http://metacamschmerzmittelhund.brushd.com
15 438 0.75% http://cgmood.com/sirdalud-tizagelan
16 394 0.68% https://lidocain-creme-xylocain-salbe.brushd.com
17 371 0.64% http://ppt.cc/f25dxx
18 365 0.63% http://meldonium.xobor.de
19 360 0.62% http://luvox.xobor.de
20 354 0.61% http://trouver-lioresal.cours.net
21 350 0.60% http://cgmood.com/get3714rybelsus
22 331 0.57% https://www.google.com/search
23 312 0.54% http://cgmood.com/getoralsemaglutide
24 305 0.52% http://tobrexkaufen.forumieren.de
25 290 0.50% http://ppt.cc/fbxabx
26 275 0.47% https://trouver-lioresal.cours.net/
27 270 0.46% http://die-linke-oesterreich.at/stats/usage_202404.html
28 265 0.45% http://provestra.xobor.de
29 257 0.44% http://ppt.cc/feavkx
30 230 0.39% http://prednisone-deltasone.mw.lt

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://tranhsonmaicuuhuyen.com/mua-tranh-tang-tan-gia-khai-truong-tphcm/
2 1 50.00% https://tranhtangiakhaitruong.com/qua-tang-khai-truong-cua-hang/

Top 15 of 642 Total User Agents
# Hits User Agent
1 12284 21.09% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 6694 11.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 6551 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6526 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6525 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6475 11.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3182 5.46% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 1347 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 1282 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 476 0.82% Mozilla/4.0
11 440 0.76% Mozilla/5.0
12 434 0.75% Opera/9.80
13 288 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 101 0.17% Go-http-client/1.1
15 95 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2026

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 26650 45.75% 17020 38.17% 1330632 59.12% Russian Federation
2 15469 26.55% 15426 34.59% 3158 0.14% Ukraine
3 5504 9.45% 5491 12.31% 491056 21.82% Belgium
4 3456 5.93% 2069 4.64% 100921 4.48% United States
5 2156 3.70% 2137 4.79% 199764 8.88% Ireland
6 1243 2.13% 164 0.37% 12385 0.55% European Union
7 827 1.42% 257 0.58% 15095 0.67% Great Britain (UK)
8 472 0.81% 351 0.79% 21283 0.95% Unresolved/Unknown
9 404 0.69% 234 0.52% 6363 0.28% China
10 269 0.46% 223 0.50% 10061 0.45% Germany
11 196 0.34% 170 0.38% 12480 0.55% Spain
12 182 0.31% 129 0.29% 1004 0.04% Japan
13 140 0.24% 132 0.30% 3886 0.17% Viet Nam
14 109 0.19% 18 0.04% 524 0.02% Sweden
15 104 0.18% 58 0.13% 2533 0.11% Canada
16 102 0.18% 34 0.08% 1930 0.09% France
17 97 0.17% 65 0.15% 4041 0.18% Australia
18 82 0.14% 64 0.14% 1963 0.09% Iran
19 72 0.12% 67 0.15% 4303 0.19% Thailand
20 70 0.12% 0 0.00% 0 0.00% Tanzania
21 49 0.08% 42 0.09% 1093 0.05% Netherlands
22 46 0.08% 36 0.08% 2445 0.11% Poland
23 44 0.08% 23 0.05% 2287 0.10% Saudi Arabia
24 37 0.06% 12 0.03% 886 0.04% Bulgaria
25 37 0.06% 19 0.04% 1507 0.07% Greece
26 30 0.05% 26 0.06% 1238 0.05% India
27 30 0.05% 25 0.06% 763 0.03% Romania
28 26 0.04% 19 0.04% 1561 0.07% Bangladesh
29 26 0.04% 19 0.04% 831 0.04% Norway
30 23 0.04% 22 0.05% 1706 0.08% Brazil


Generated by Webalizer Version 2.23