Usage Statistics for www.die-linke-oesterreich.at

Summary Period: October 2026
Generated 14-Oct-2026 04:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 5779
Total Files 3720
Total Pages 5388
Total Visits 1875
Total KBytes 230105
Total Unique Sites 1644
Total Unique URLs 68
Total Unique Referrers 191
Total Unique User Agents 263
. Avg Max
Hits per Hour 17 137
Hits per Day 412 911
Files per Day 265 688
Pages per Day 384 873
Sites per Day 117 367
Visits per Day 133 355
KBytes per Day 16436 35110
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 64.37% 3720
Code 301 - Moved Permanently 0.07% 4
Code 302 - Found 27.51% 1590
Code 304 - Not Modified 0.21% 12
Code 404 - Not Found 7.72% 446
Code 503 - Service Unavailable 0.10% 6

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 270 4.67% 200 5.38% 239 4.44% 158 8.43% 162 9.85% 13116 5.70%
2 184 3.18% 131 3.52% 157 2.91% 123 6.56% 131 7.97% 9583 4.16%
3 276 4.78% 197 5.30% 253 4.70% 121 6.45% 123 7.48% 15543 6.75%
4 224 3.88% 136 3.66% 195 3.62% 100 5.33% 97 5.90% 7271 3.16%
5 181 3.13% 115 3.09% 160 2.97% 57 3.04% 67 4.08% 6861 2.98%
6 577 9.98% 369 9.92% 543 10.08% 130 6.93% 115 7.00% 28172 12.24%
7 416 7.20% 222 5.97% 388 7.20% 78 4.16% 85 5.17% 15275 6.64%
8 645 11.16% 363 9.76% 598 11.10% 160 8.53% 159 9.67% 26461 11.50%
9 532 9.21% 325 8.74% 507 9.41% 125 6.67% 130 7.91% 21120 9.18%
10 911 15.76% 688 18.49% 873 16.20% 355 18.93% 367 22.32% 35110 15.26%
11 636 11.01% 398 10.70% 598 11.10% 192 10.24% 201 12.23% 20053 8.71%
12 545 9.43% 342 9.19% 524 9.73% 146 7.79% 153 9.31% 17908 7.78%
13 364 6.30% 225 6.05% 335 6.22% 130 6.93% 136 8.27% 13233 5.75%
14 18 0.31% 9 0.24% 18 0.33% 8 0.43% 8 0.49% 398 0.17%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 212 3.67% 9 135 3.63% 13 195 3.62% 481 6739 2.93%
1 16 232 4.01% 11 156 4.19% 15 218 4.05% 558 7815 3.40%
2 16 232 4.01% 10 146 3.92% 14 206 3.82% 542 7584 3.30%
3 14 197 3.41% 9 127 3.41% 13 185 3.43% 496 6940 3.02%
4 14 199 3.44% 9 138 3.71% 13 188 3.49% 480 6717 2.92%
5 18 256 4.43% 12 169 4.54% 17 239 4.44% 641 8976 3.90%
6 14 206 3.56% 9 132 3.55% 13 187 3.47% 436 6100 2.65%
7 18 264 4.57% 11 162 4.35% 17 246 4.57% 649 9083 3.95%
8 19 267 4.62% 11 162 4.35% 17 250 4.64% 732 10247 4.45%
9 20 287 4.97% 12 176 4.73% 19 274 5.09% 759 10623 4.62%
10 25 356 6.16% 15 213 5.73% 23 332 6.16% 984 13774 5.99%
11 14 199 3.44% 8 125 3.36% 13 186 3.45% 573 8029 3.49%
12 16 232 4.01% 11 158 4.25% 15 220 4.08% 806 11283 4.90%
13 21 296 5.12% 15 210 5.65% 20 283 5.25% 1148 16070 6.98%
14 16 235 4.07% 12 179 4.81% 16 230 4.27% 989 13851 6.02%
15 16 228 3.95% 12 173 4.65% 15 215 3.99% 972 13612 5.92%
16 13 195 3.37% 8 121 3.25% 13 185 3.43% 538 7529 3.27%
17 13 187 3.24% 8 112 3.01% 12 177 3.29% 531 7436 3.23%
18 16 228 3.95% 10 152 4.09% 14 202 3.75% 749 10480 4.55%
19 14 201 3.48% 8 115 3.09% 12 180 3.34% 537 7513 3.27%
20 18 255 4.41% 11 154 4.14% 16 233 4.32% 711 9955 4.33%
21 19 275 4.76% 11 156 4.19% 18 255 4.73% 755 10574 4.60%
22 18 258 4.46% 12 170 4.57% 17 240 4.45% 730 10221 4.44%
23 20 282 4.88% 12 179 4.81% 18 262 4.86% 640 8954 3.89%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 1373 23.76% 114704 49.85% /stats/usage_202610.html
2 975 16.87% 638 0.28% /
3 321 5.55% 32133 13.96% /stats/usage_202604.html
4 200 3.46% 2003 0.87% /stats/
5 197 3.41% 19812 8.61% /stats/usage_202609.html
6 112 1.94% 11078 4.81% /stats/usage_202411.html
7 96 1.66% 9382 4.08% /stats/usage_202404.html
8 85 1.47% 8718 3.79% /stats/usage_202508.html
9 43 0.74% 3902 1.70% /stats/usage_202306.html
10 18 0.31% 1552 0.67% /stats/usage_202305.html
11 13 0.22% 1256 0.55% /stats/usage_202401.html
12 12 0.21% 1084 0.47% /stats/usage_202309.html
13 12 0.21% 1182 0.51% /stats/usage_202405.html
14 11 0.19% 948 0.41% /stats/usage_202303.html
15 11 0.19% 990 0.43% /stats/usage_202310.html
16 10 0.17% 958 0.42% /stats/usage_202302.html
17 10 0.17% 799 0.35% /stats/usage_202304.html
18 10 0.17% 981 0.43% /stats/usage_202409.html
19 10 0.17% 898 0.39% /stats/usage_202410.html
20 10 0.17% 1007 0.44% /stats/usage_202412.html
21 10 0.17% 1032 0.45% /stats/usage_202511.html
22 9 0.16% 884 0.38% /stats/usage_202312.html
23 9 0.16% 877 0.38% /stats/usage_202402.html
24 8 0.14% 777 0.34% /stats/usage_202307.html
25 8 0.14% 791 0.34% /stats/usage_202408.html
26 8 0.14% 700 0.30% /stats/usage_202501.html
27 8 0.14% 788 0.34% /stats/usage_202502.html
28 8 0.14% 823 0.36% /stats/usage_202507.html
29 7 0.12% 692 0.30% /stats/usage_202308.html
30 7 0.12% 692 0.30% /stats/usage_202403.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 1373 23.76% 114704 49.85% /stats/usage_202610.html
2 321 5.55% 32133 13.96% /stats/usage_202604.html
3 197 3.41% 19812 8.61% /stats/usage_202609.html
4 112 1.94% 11078 4.81% /stats/usage_202411.html
5 96 1.66% 9382 4.08% /stats/usage_202404.html
6 85 1.47% 8718 3.79% /stats/usage_202508.html
7 43 0.74% 3902 1.70% /stats/usage_202306.html
8 200 3.46% 2003 0.87% /stats/
9 18 0.31% 1552 0.67% /stats/usage_202305.html
10 13 0.22% 1256 0.55% /stats/usage_202401.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 975 16.87% 827 47.69% /
2 197 3.41% 168 9.69% /stats/usage_202609.html
3 1373 23.76% 136 7.84% /stats/usage_202610.html
4 200 3.46% 132 7.61% /stats/
5 96 1.66% 79 4.56% /stats/usage_202404.html
6 112 1.94% 70 4.04% /stats/usage_202411.html
7 85 1.47% 51 2.94% /stats/usage_202508.html
8 43 0.74% 29 1.67% /stats/usage_202306.html
9 18 0.31% 16 0.92% /stats/usage_202305.html
10 13 0.22% 12 0.69% /stats/usage_202401.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 975 16.87% 796 45.91% /
2 1373 23.76% 233 13.44% /stats/usage_202610.html
3 197 3.41% 172 9.92% /stats/usage_202609.html
4 200 3.46% 104 6.00% /stats/
5 96 1.66% 71 4.09% /stats/usage_202404.html
6 112 1.94% 60 3.46% /stats/usage_202411.html
7 85 1.47% 37 2.13% /stats/usage_202508.html
8 43 0.74% 22 1.27% /stats/usage_202306.html
9 18 0.31% 15 0.87% /stats/usage_202305.html
10 12 0.21% 12 0.69% /stats/usage_202309.html

Top 30 of 191 Total Referrers
# Hits Referrer
1 2084 36.06% https://kamennyj-stol-hutor.clients.site
2 1532 26.51% - (Direct Request)
3 412 7.13% https://gmrwowbot.site/
4 239 4.14% http://die-linke-oesterreich.at/
5 179 3.10% https://viagra-good24.ru/
6 143 2.47% https://tinkr.website/
7 114 1.97% https://misterdick.ru/
8 102 1.77% https://www.google.com/search
9 92 1.59% http://die-linke-oesterreich.at/stats/usage_202411.html
10 72 1.25% http://die-linke-oesterreich.at/stats/usage_202404.html
11 29 0.50% http://die-linke-oesterreich.at
12 23 0.40% http://die-linke-oesterreich.at/stats/usage_202508.html
13 20 0.35% http://die-linke-oesterreich.at/stats/usage_202306.html
14 20 0.35% https://generik78.ru
15 17 0.29% http://die-linke-oesterreich.at/index.php
16 14 0.24% binance.com
17 9 0.16% https://play.google.com/store/apps/details
18 7 0.12% https://www.bloggang.com/viewdiary.php
19 6 0.10% http://die-linke-oesterreich.at/stats/usage_202610.html
20 5 0.09% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
21 4 0.07% http://die-linke-oesterreich.at/robots.txt
22 4 0.07% https://apps.apple.com/us/app/quickpro-apps/id1593803764
23 4 0.07% https://www.google.com
24 3 0.05% https://google.com
25 2 0.03% http://www.webdig.asia/blog/31910849/profile/
26 2 0.03% https://anonymousgunshop.com/
27 2 0.03% https://ap0calypse.com/
28 2 0.03% https://europeangaming.eu/portal/pl/najlepsze-kasyna-online/
29 2 0.03% https://in.mt/
30 2 0.03% https://programminginsider.com/got-monero-heres-where-to-actually-spend-it-in-2026-stats-perks-faqs/

Top 15 of 263 Total User Agents
# Hits User Agent
1 633 10.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 618 10.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 616 10.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 615 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 614 10.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 599 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 146 2.53% Mozilla/4.0
8 140 2.42% Mozilla/5.0
9 136 2.35% Opera/9.80
10 113 1.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 71 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
12 64 1.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 54 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 52 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 48 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.

Usage by Country for October 2026

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 2552 44.16% 1443 38.79% 124708 54.20% Russian Federation
2 1549 26.80% 1058 28.44% 50278 21.85% United States
3 204 3.53% 126 3.39% 9588 4.17% China
4 173 2.99% 121 3.25% 4373 1.90% Great Britain (UK)
5 152 2.63% 101 2.72% 4182 1.82% Unresolved/Unknown
6 101 1.75% 84 2.26% 5281 2.30% European Union
7 96 1.66% 68 1.83% 4158 1.81% Germany
8 76 1.32% 56 1.51% 4142 1.80% Seychelles
9 73 1.26% 52 1.40% 3460 1.50% Italy
10 64 1.11% 54 1.45% 3349 1.46% Spain
11 55 0.95% 40 1.08% 829 0.36% Canada
12 53 0.92% 51 1.37% 226 0.10% Brazil
13 50 0.87% 38 1.02% 423 0.18% Japan
14 42 0.73% 34 0.91% 532 0.23% Viet Nam
15 39 0.67% 27 0.73% 1664 0.72% Ukraine
16 35 0.61% 25 0.67% 2011 0.87% Denmark
17 32 0.55% 24 0.65% 819 0.36% France
18 23 0.40% 14 0.38% 18 0.01% India
19 21 0.36% 12 0.32% 700 0.30% Romania
20 18 0.31% 15 0.40% 1009 0.44% Greece
21 18 0.31% 7 0.19% 405 0.18% Iran
22 18 0.31% 10 0.27% 382 0.17% Thailand
23 17 0.29% 17 0.46% 94 0.04% Turkey
24 15 0.26% 11 0.30% 546 0.24% Bangladesh
25 15 0.26% 14 0.38% 1155 0.50% Finland
26 15 0.26% 15 0.40% 1097 0.48% Latvia
27 13 0.22% 4 0.11% 4 0.00% Austria
28 13 0.22% 11 0.30% 45 0.02% Malaysia
29 12 0.21% 5 0.13% 394 0.17% Ireland
30 12 0.21% 4 0.11% 197 0.09% Poland


Generated by Webalizer Version 2.23